-60kgRepublic of Moldova
Key Metrics
Total Contests
28
Recorded international matches
Wins
11
39.3% win rate
Ippon Victories
6
54.6% of wins by ippon
Waza-ari Wins
3
Decisive waza-ari victories
| Metric | Alexandru TIRSINA | -60kg average |
|---|---|---|
| Contests | 28 | 21.6 |
| Win rate | 39.3% | 47.2% |
| Ippon wins | 6 | — |
| Waza-ari wins | 3 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-01-31 | Sofia European Open 2026 | Round of 32 | W | ippon | |
| 2026-01-31 | Sofia European Open 2026 | Round of 16 | L | golden-score (GS) | |
| 2025-11-08 | Conegliano European Open 2025 | Quarter-Final | L | ippon | |
| 2025-11-08 | Conegliano European Open 2025 | Round of 16 | W | ippon | |
| 2025-11-08 | Conegliano European Open 2025 | Repechage | L | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Repechage | L | waza-ari | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Round of 32 | L | waza-ari | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Round of 16 | W | waza-ari | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Semi-Final | W | decision | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Final | W | ippon | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Edvin CIVOVIC | Quarter-Final | W | ippon |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Round of 32 | L | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | L | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 32 | W | waza-ari (GS) | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | Round of 16 | L | ippon | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | Mohamad AKKASH | Round of 32 | W | decision |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | L | ippon | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Mohammad RASHNONEZHAD | Round 2 | L | waza-ari (GS) |
| 2023-03-31 | Antalya Grand Slam 2023 | Round 3 | L | waza-ari | |
| 2023-03-31 | Antalya Grand Slam 2023 | Round 2 | W | ippon | |
| 2023-02-25 | Warsaw European Open 2023 | Round 2 | L | ippon | |
| 2023-02-11 | Sofia European Open 2023 | Round 2 | L | waza-ari | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | Round 1 | L | ippon | |
| 2022-07-08 | Grand Slam Hungary 2022 | Round 3 | L | ippon | |
| 2022-07-08 | Grand Slam Hungary 2022 | Round 2 | W | waza-ari | |
| 2022-07-02 | Cluj-Napoca European Open 2022 | Round 1 | L | ippon |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-01-31 | Sofia European Open 2026 | 2 | 1 | |
| 2025-11-08 | Conegliano European Open 2025 | 3 | 1 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 3 | 1 | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Podgorica, MNE | 1 | 0 |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Podgorica, MNE | 4 | 4 |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | 1 | 0 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 2 | 1 | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | 2 | 1 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | 1 | 0 | |
| 2023-03-31 | Antalya Grand Slam 2023 | 2 | 1 | |
| 2023-02-25 | Warsaw European Open 2023 | 1 | 0 | |
| 2023-02-11 | Sofia European Open 2023 | 1 | 0 | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | 1 | 0 | |
| 2022-07-08 | Grand Slam Hungary 2022 | 2 | 1 | |
| 2022-07-02 | Cluj-Napoca European Open 2022 | 1 | 0 |