Key Metrics
Total Contests
36
Recorded international matches
Wins
22
61.1% win rate
Ippon Victories
13
59.1% of wins by ippon
Waza-ari Wins
8
Decisive waza-ari victories
| Metric | Askar NARKULOV | -81kg average |
|---|---|---|
| Contests | 36 | 19.8 |
| Win rate | 61.1% | 48.1% |
| Ippon wins | 13 | — |
| Waza-ari wins | 8 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 32 | W | decision | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 16 | L | ippon | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 32 | L | ippon (GS) | |
| 2025-10-11 | Aktau Asian Open 2025 | Bronze | L | ippon | |
| 2025-10-11 | Aktau Asian Open 2025 | Quarter-Final | W | ippon | |
| 2025-10-11 | Aktau Asian Open 2025 | Semi-Final | L | ippon | |
| 2025-10-11 | Aktau Asian Open 2025 | Round 2 | W | waza-ari | |
| 2024-04-20 | Asian Championships Individuals 2024 | Masayuki TERADA | Round 1 | W | ippon |
| 2024-04-20 | Asian Championships Individuals 2024 | Round 2 | L | ippon | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | Round 2 | L | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Chyngyzkhan SAGYNALIEV | Bronze | W | ippon |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Quarter-Final | L | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 2 | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Repechage | W | waza-ari | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Semi-Final | L | waza-ari | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Round 2 | W | ippon (GS) | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Akil GJAKOVA | Quarter-Final | W | waza-ari (GS) |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Bronze | W | ippon | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Round 1 | W | ippon | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Round 2 | L | waza-ari | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Round 2 | W | waza-ari | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Round 3 | L | ippon (GS) | |
| 2023-02-11 | Sofia European Open 2023 | Bronze | L | ippon | |
| 2023-02-11 | Sofia European Open 2023 | Repechage | W | ippon | |
| 2023-02-11 | Sofia European Open 2023 | Quarter-Final | L | ippon (GS) | |
| 2023-02-11 | Sofia European Open 2023 | Ferdinand KARAPETIAN | Round 3 | W | ippon |
| 2023-02-11 | Sofia European Open 2023 | Round 2 | W | waza-ari | |
| 2023-02-11 | Sofia European Open 2023 | Round 1 | W | ippon | |
| 2022-08-13 | Aktau Asian Open 2022 | Semi-Final | W | waza-ari | |
| 2022-08-13 | Aktau Asian Open 2022 | Quarter-Final | W | ippon | |
| 2022-08-13 | Aktau Asian Open 2022 | Final | W | waza-ari | |
| 2022-08-13 | Aktau Asian Open 2022 | Round 2 | W | waza-ari | |
| 2022-07-08 | Grand Slam Hungary 2022 | Round 2 | L | waza-ari (GS) | |
| 2022-06-11 | Madrid European Open 2022 | Round 2 | W | ippon | |
| 2022-06-11 | Madrid European Open 2022 | Round 1 | W | ippon | |
| 2022-06-11 | Madrid European Open 2022 | Round 3 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 2 | 1 | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | 1 | 0 | |
| 2025-10-11 | Aktau Asian Open 2025 | 4 | 2 | |
| 2024-04-20 | Asian Championships Individuals 2024 | 2 | 1 | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | 1 | 0 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 4 | 3 | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | 5 | 4 | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | 1 | 0 | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | 2 | 1 | |
| 2023-02-11 | Sofia European Open 2023 | 6 | 4 | |
| 2022-08-13 | Aktau Asian Open 2022 | 4 | 4 | |
| 2022-07-08 | Grand Slam Hungary 2022 | 1 | 0 | |
| 2022-06-11 | Madrid European Open 2022 | 3 | 2 |