-81kgRepublic of Moldova
Key Metrics
Total Contests
11
Recorded international matches
Wins
4
36.4% win rate
Ippon Victories
2
50.0% of wins by ippon
Waza-ari Wins
2
Decisive waza-ari victories
| Metric | Catalin MARIAN | -81kg average |
|---|---|---|
| Contests | 11 | 19.8 |
| Win rate | 36.4% | 48.1% |
| Ippon wins | 2 | — |
| Waza-ari wins | 2 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2023-11-03 | European Championships Individuals 2023 | Round 2 | L | ippon | |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | Round 1 | W | waza-ari (GS) | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | L | ippon | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Round 3 | L | waza-ari (GS) | |
| 2022-11-04 | Baku Grand Slam 2022 | Bronze | L | ippon (GS) | |
| 2022-11-04 | Baku Grand Slam 2022 | Repechage | W | ippon (GS) | |
| 2022-11-04 | Baku Grand Slam 2022 | Round 1 | W | waza-ari | |
| 2022-11-04 | Baku Grand Slam 2022 | Quarter-Final | L | ippon | |
| 2022-11-04 | Baku Grand Slam 2022 | Round 2 | W | ippon (GS) | |
| 2022-07-15 | Zagreb Grand Prix 2022 | Round 2 | L | waza-ari | |
| 2022-07-08 | Grand Slam Hungary 2022 | Round 1 | L | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2023-11-03 | European Championships Individuals 2023 | 1 | 0 | |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | 1 | 1 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | 1 | 0 | |
| 2022-11-04 | Baku Grand Slam 2022 | 5 | 3 | |
| 2022-07-15 | Zagreb Grand Prix 2022 | 1 | 0 | |
| 2022-07-08 | Grand Slam Hungary 2022 | 1 | 0 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2022 | 7 | 3 | 42.9% |
| 2023 | 4 | 1 | 25.0% |