Key Metrics
Total Contests
46
Recorded international matches
Wins
25
54.4% win rate
Ippon Victories
14
56.0% of wins by ippon
Waza-ari Wins
6
Decisive waza-ari victories
| Metric | Channyeong KIM | -66kg average |
|---|---|---|
| Contests | 46 | 21.6 |
| Win rate | 54.4% | 48.2% |
| Ippon wins | 14 | — |
| Waza-ari wins | 6 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 16 | W | ippon | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 32 | W | ippon | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Bronze | L | ippon (GS) | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Semi-Final | L | golden-score (GS) | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Quarter-Final | W | ippon (GS) | |
| 2026-02-07 | Paris Grand Slam 2026 | Mickael Jean ALLO | Round of 32 | W | decision |
| 2026-02-07 | Paris Grand Slam 2026 | Semi-Final | W | waza-ari | |
| 2026-02-07 | Paris Grand Slam 2026 | Simon ZULU | Round of 64 | W | ippon |
| 2026-02-07 | Paris Grand Slam 2026 | Final | L | waza-ari | |
| 2026-02-07 | Paris Grand Slam 2026 | Quarter-Final | W | decision | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 16 | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Round of 16 | W | ippon (GS) | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Musanif MIROBOV | Round of 32 | W | waza-ari |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Bronze | L | golden-score (GS) | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Repechage | W | golden-score (GS) | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Quarter-Final | L | ippon | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Round of 32 | L | ippon | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Bronze | W | waza-ari | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Obid DZHEBOV | Semi-Final | L | ippon |
| 2025-09-26 | Qingdao Grand Prix 2025 | Quarter-Final | W | ippon | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Round of 16 | W | waza-ari | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Bronze | L | ippon (GS) | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Semi-Final | L | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Quarter-Final | W | decision | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Round of 64 | W | waza-ari (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 32 | W | ippon | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Repechage | L | waza-ari | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Quarter-Final | L | ippon (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 16 | W | golden-score (GS) | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Round 1 | L | ippon | |
| 2025-02-14 | Baku Grand Slam 2025 | Round of 32 | L | waza-ari (GS) | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 16 | L | ippon | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 32 | W | waza-ari (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | L | waza-ari | |
| 2024-02-02 | Paris Grand Slam 2024 | Round 1 | W | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Round 2 | L | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Round 1 | W | ippon | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | Round 1 | L | ippon (GS) | |
| 2022-12-03 | Tokyo Grand Slam 2022 | Round 2 | L | waza-ari | |
| 2022-12-03 | Tokyo Grand Slam 2022 | Round 1 | W | ippon | |
| 2022-06-24 | Ulaanbaatar Grand Slam 2022 | Denis VIERU | Round 2 | L | ippon (GS) |
| 2022-06-24 | Ulaanbaatar Grand Slam 2022 | Baibol SALAMAT UULU | Round 1 | W | ippon |
| 2022-02-05 | Paris Grand Slam 2022 | Round 2 | L | ippon | |
| 2022-02-05 | Paris Grand Slam 2022 | Dominic AGUDOO | Round 1 | W | ippon |
| 2022-01-28 | Grand Prix Portugal 2022 | Round 1 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | 5 | 3 | |
| 2026-02-07 | Paris Grand Slam 2026 | 6 | 5 | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | 5 | 3 | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | 1 | 0 | |
| 2025-09-26 | Qingdao Grand Prix 2025 | 4 | 3 | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | 4 | 2 | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | 1 | 1 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 4 | 2 | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bangkok, THA | 1 | 0 |
| 2025-02-14 | Baku Grand Slam 2025 | 1 | 0 | |
| 2025-02-01 | Paris Grand Slam 2025 | 2 | 1 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 1 | 0 | |
| 2024-02-02 | Paris Grand Slam 2024 | 1 | 1 | |
| 2023-12-02 | Tokyo Grand Slam 2023 | 2 | 1 | |
| 2023-06-16 | Qazaqstan Barysy Grand Slam 2023 | 1 | 0 | |
| 2022-12-03 | Tokyo Grand Slam 2022 | 2 | 1 | |
| 2022-06-24 | Ulaanbaatar Grand Slam 2022 | 2 | 1 | |
| 2022-02-05 | Paris Grand Slam 2022 | 2 | 1 | |
| 2022-01-28 | Grand Prix Portugal 2022 | 1 | 0 |