Key Metrics
Total Contests
10
Recorded international matches
Wins
3
30.0% win rate
Ippon Victories
3
100.0% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Dandara CAMILLO | -78kg average |
|---|---|---|
| Contests | 10 | 23.9 |
| Win rate | 30.0% | 44.6% |
| Ippon wins | 3 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-07-05 | Tallinn European Open 2025 | Quarter-Final | L | decision | |
| 2025-07-05 | Tallinn European Open 2025 | Repechage | L | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | W | ippon (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Bronze | L | golden-score (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Marie BRANSER | Repechage | W | ippon |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Quarter-Final | L | ippon (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 32 | L | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Repechage | L | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Quarter-Final | L | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | W | ippon |
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 2 | 0 |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 4 | 2 | |
| 2025-02-22 | Warsaw European Open 2025 | 1 | 0 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 3 | 1 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2024 | 3 | 1 | 33.3% |
| 2025 | 7 | 2 | 28.6% |