Key Metrics
Total Contests
15
Recorded international matches
Wins
7
46.7% win rate
Ippon Victories
2
28.6% of wins by ippon
Waza-ari Wins
5
Decisive waza-ari victories
| Metric | Eveline DELBAEN | -57kg average |
|---|---|---|
| Contests | 15 | 25.2 |
| Win rate | 46.7% | 45.7% |
| Ippon wins | 2 | — |
| Waza-ari wins | 5 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2023-09-30 | Prague European Open 2023 | Round 1 | L | waza-ari | |
| 2023-07-08 | Tallinn European Open 2023 | Merit TARKUS | Quarter-Final | L | ippon |
| 2023-07-08 | Tallinn European Open 2023 | Repechage | W | ippon (GS) | |
| 2023-07-08 | Tallinn European Open 2023 | Bronze | L | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Bronze | L | waza-ari | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 2 | W | waza-ari | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Repechage | W | waza-ari | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Repechage | W | waza-ari | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Quarter-Final | L | ippon (GS) | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 1 | W | ippon (GS) | |
| 2023-03-11 | Tunis African Open 2023 | Round 2 | W | waza-ari | |
| 2023-03-11 | Tunis African Open 2023 | Bronze | L | waza-ari | |
| 2023-03-11 | Tunis African Open 2023 | Jeovana FREIRE | Repechage | W | waza-ari |
| 2023-03-11 | Tunis African Open 2023 | Mariana ESTEVES | Quarter-Final | L | ippon (GS) |
| 2022-02-26 | Warsaw European Open 2022 | Round 2 | L | ippon |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-07-08 | Tallinn European Open 2023 | Tallinn, EST | 3 | 1 |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | 6 | 4 | |
| 2023-03-11 | Tunis African Open 2023 | 4 | 2 | |
| 2022-02-26 | Warsaw European Open 2022 | 1 | 0 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2022 | 1 | 0 | 0.0% |
| 2023 | 14 | 7 | 50.0% |