Key Metrics
Total Contests
51
Recorded international matches
Wins
34
66.7% win rate
Ippon Victories
21
61.8% of wins by ippon
Waza-ari Wins
11
Decisive waza-ari victories
| Metric | Gaetane DEBERDT | -63kg average |
|---|---|---|
| Contests | 51 | 26.0 |
| Win rate | 66.7% | 45.4% |
| Ippon wins | 21 | — |
| Waza-ari wins | 11 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Bronze | L | waza-ari | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 16 | W | waza-ari (GS) | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Repechage | W | waza-ari (GS) | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Quarter-Final | L | golden-score (GS) | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 16 | L | waza-ari | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Round of 32 | L | waza-ari | |
| 2025-10-25 | Sarajevo European Open 2025 | Aisa NURKOVIC | Quarter-Final | W | ippon |
| 2025-10-25 | Sarajevo European Open 2025 | Final | L | golden-score (GS) | |
| 2025-10-25 | Sarajevo European Open 2025 | Semi-Final | W | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Quarter-Final | L | waza-ari | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Repechage | W | golden-score (GS) | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Bronze | W | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Final | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Semi-Final | W | decision | |
| 2025-05-17 | La Nucia European Open 2025 | Quarter-Final | W | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 16 | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 32 | W | waza-ari | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 32 | L | ippon (GS) | |
| 2024-09-28 | Prague European Open 2024 | Round of 16 | W | ippon | |
| 2024-09-28 | Prague European Open 2024 | Semi-Final | W | ippon | |
| 2024-09-28 | Prague European Open 2024 | Quarter-Final | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Final | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Repechage | L | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | W | waza-ari (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 32 | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | L | ippon | |
| 2024-06-01 | Tahiti Oceanian Open 2024 | Teraimatuatini BOPP | Round 1 | W | ippon |
| 2024-06-01 | Tahiti Oceanian Open 2024 | Teraimatuatini BOPP | Round 1 | W | waza-ari |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Round of 32 | W | ippon | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Round of 16 | L | ippon (GS) | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 32 | W | ippon (GS) | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Repechage | L | ippon | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 16 | W | ippon | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Quarter-Final | L | ippon | |
| 2024-02-02 | Paris Grand Slam 2024 | Laura FAZLIU | Round 2 | L | waza-ari |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | Round 2 | L | waza-ari | |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | Round 1 | W | ippon | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | Round 1 | L | ippon | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Laura FAZLIU | Round 3 | L | waza-ari |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Round 2 | W | ippon | |
| 2023-03-11 | Rome European Open 2023 | Semi-Final | W | ippon | |
| 2023-03-11 | Rome European Open 2023 | Quarter-Final | W | ippon | |
| 2023-03-11 | Rome European Open 2023 | Round 1 | W | ippon | |
| 2023-03-11 | Rome European Open 2023 | Round 2 | W | ippon (GS) | |
| 2023-03-11 | Rome European Open 2023 | Final | W | ippon | |
| 2023-02-25 | Warsaw European Open 2023 | Bronze | W | ippon | |
| 2023-02-25 | Warsaw European Open 2023 | Semi-Final | L | ippon | |
| 2023-02-25 | Warsaw European Open 2023 | Quarter-Final | W | waza-ari | |
| 2023-02-25 | Warsaw European Open 2023 | Round 1 | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| Teraimatuatini BOPP | 2 | 2 | 0 | 2–0 |
| 2 | 0 | 2 | 0–2 | |
| Laura FAZLIU | 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 4 | 2 | |
| 2026-02-07 | Paris Grand Slam 2026 | 1 | 0 | |
| 2025-11-14 | Zagreb Grand Prix 2025 | 1 | 0 | |
| 2025-10-25 | Sarajevo European Open 2025 | Sarajevo, BIH | 3 | 2 |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | 4 | 3 | |
| 2025-05-17 | La Nucia European Open 2025 | 5 | 5 | |
| 2025-02-01 | Paris Grand Slam 2025 | 1 | 0 | |
| 2024-09-28 | Prague European Open 2024 | 4 | 4 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 4 | 2 | |
| 2024-06-01 | Tahiti Oceanian Open 2024 | Tahiti, PYF | 2 | 2 |
| 2024-03-22 | Tbilisi Grand Slam 2024 | 2 | 1 | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | 4 | 2 | |
| 2024-02-02 | Paris Grand Slam 2024 | 1 | 0 | |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | 2 | 1 | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | 1 | 0 | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | 2 | 1 | |
| 2023-03-11 | Rome European Open 2023 | 5 | 5 | |
| 2023-02-25 | Warsaw European Open 2023 | 5 | 4 |