Key Metrics
Total Contests
18
Recorded international matches
Wins
8
44.4% win rate
Ippon Victories
3
37.5% of wins by ippon
Waza-ari Wins
4
Decisive waza-ari victories
| Metric | Henrique SILVA | -66kg average |
|---|---|---|
| Contests | 18 | 21.6 |
| Win rate | 44.4% | 48.2% |
| Ippon wins | 3 | — |
| Waza-ari wins | 4 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-10-17 | Guadalajara Grand Prix 2025 | Round of 16 | L | ippon | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Round of 32 | W | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Petros CHRISTODOULIDES | Bronze | W | waza-ari |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Somnang CHANTHA | Round of 32 | W | ippon |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Repechage | W | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | decision | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | ippon (GS) | |
| 2025-03-15 | Rio de Janeiro Panamerican Open 2025 | Round of 32 | W | waza-ari (GS) | |
| 2025-03-15 | Rio de Janeiro Panamerican Open 2025 | Round of 16 | L | ippon | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 32 | L | golden-score (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 64 | W | decision | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 64 | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 1 | L | ippon | |
| 2023-07-01 | Guayaquil Panamerican Open 2023 | Round 2 | L | ippon | |
| 2023-07-01 | Guayaquil Panamerican Open 2023 | Round 1 | W | ippon | |
| 2023-06-03 | Santiago Panamerican Open 2023 | Round 1 | L | waza-ari | |
| 2023-02-25 | Warsaw European Open 2023 | Round 2 | L | ippon (GS) | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | Round 2 | L | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-10-17 | Guadalajara Grand Prix 2025 | 2 | 1 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 5 | 4 | |
| 2025-03-15 | Rio de Janeiro Panamerican Open 2025 | 2 | 1 | |
| 2025-02-22 | Warsaw European Open 2025 | 2 | 1 | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | 1 | 0 | |
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-07-01 | Guayaquil Panamerican Open 2023 | 2 | 1 | |
| 2023-06-03 | Santiago Panamerican Open 2023 | 1 | 0 | |
| 2023-02-25 | Warsaw European Open 2023 | 1 | 0 | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | 1 | 0 |