Key Metrics
Total Contests
11
Recorded international matches
Wins
1
9.1% win rate
Ippon Victories
1
100.0% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Hyemi KIM | -70kg average |
|---|---|---|
| Contests | 11 | 26.7 |
| Win rate | 9.1% | 45.7% |
| Ippon wins | 1 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-02-07 | Paris Grand Slam 2026 | Round of 32 | L | waza-ari | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Round of 32 | L | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Round of 16 | L | golden-score (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 32 | L | ippon (GS) | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Round 2 | L | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Round 1 | L | ippon | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Round 2 | L | ippon (GS) | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Round 1 | W | ippon | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | Round 1 | L | waza-ari | |
| 2022-12-03 | Tokyo Grand Slam 2022 | Round 2 | L | waza-ari | |
| 2022-06-24 | Ulaanbaatar Grand Slam 2022 | Round 1 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-02-07 | Paris Grand Slam 2026 | 1 | 0 | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | 1 | 0 | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | 1 | 0 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 1 | 0 | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bangkok, THA | 1 | 0 |
| 2023-12-02 | Tokyo Grand Slam 2023 | 1 | 0 | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | 2 | 1 | |
| 2023-03-24 | Tbilisi Grand Slam 2023 | 1 | 0 | |
| 2022-12-03 | Tokyo Grand Slam 2022 | 1 | 0 | |
| 2022-06-24 | Ulaanbaatar Grand Slam 2022 | 1 | 0 |