Key Metrics
Total Contests
45
Recorded international matches
Wins
33
73.3% win rate
Ippon Victories
26
78.8% of wins by ippon
Waza-ari Wins
6
Decisive waza-ari victories
| Metric | Hyeonji LEE | +78kg average |
|---|---|---|
| Contests | 45 | 25.0 |
| Win rate | 73.3% | 45.6% |
| Ippon wins | 26 | — |
| Waza-ari wins | 6 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-02-07 | Paris Grand Slam 2026 | Fernanda QUIMBIRA | Round of 16 | W | ippon |
| 2026-02-07 | Paris Grand Slam 2026 | Semi-Final | L | golden-score (GS) | |
| 2026-02-07 | Paris Grand Slam 2026 | Quarter-Final | W | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Bronze | L | waza-ari (GS) | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Final | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Quarter-Final | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Quarter-Final | W | waza-ari | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Final | W | waza-ari | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Semi-Final | W | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Round of 16 | W | ippon (GS) | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Round of 32 | W | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Repechage | W | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Quarter-Final | L | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Bronze | W | ippon | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Quarter-Final | W | waza-ari | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Final | W | decision | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Semi-Final | L | ippon | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Quarter-Final | W | ippon | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bronze | W | ippon | |
| 2025-02-01 | Paris Grand Slam 2025 | Marthe Yokebed GNACADJA AVARO | Round of 16 | W | waza-ari |
| 2025-02-01 | Paris Grand Slam 2025 | Final | L | ippon | |
| 2025-02-01 | Paris Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-02-01 | Paris Grand Slam 2025 | Quarter-Final | W | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | L | waza-ari | |
| 2024-05-19 | Abu Dhabi World Championships Seniors 2024 Individuals | Round of 32 | L | ippon | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Bronze | W | waza-ari | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Larisa CERIC | Repechage | W | ippon |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Quarter-Final | L | waza-ari | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Round of 16 | W | ippon | |
| 2024-04-20 | Asian Championships Individuals 2024 | Hiruni Imesha WITHANA | Round 1 | W | ippon |
| 2024-04-20 | Asian Championships Individuals 2024 | Final | W | ippon | |
| 2024-04-20 | Asian Championships Individuals 2024 | Semi-Final | W | ippon | |
| 2024-04-20 | Asian Championships Individuals 2024 | Quarter-Final | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 32 | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 16 | L | waza-ari | |
| 2023-08-04 | Hungary Masters 2023 | Round 1 | L | ippon | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Round 2 | W | ippon | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Bronze | L | waza-ari | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Repechage | W | waza-ari | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Quarter-Final | L | waza-ari | |
| 2022-10-29 | Perth Oceania Open 2022 | Round 1 | W | ippon | |
| 2022-10-29 | Perth Oceania Open 2022 | Round 1 | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 4 | 3 | 1 | 3–1 | |
| 3 | 1 | 2 | 1–2 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-02-07 | Paris Grand Slam 2026 | 4 | 2 | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | 4 | 4 | |
| 2025-09-26 | Qingdao Grand Prix 2025 | 3 | 3 | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | 5 | 4 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 3 | 3 | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bangkok, THA | 3 | 2 |
| 2025-02-01 | Paris Grand Slam 2025 | 4 | 3 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 1 | 0 | |
| 2024-05-19 | Abu Dhabi World Championships Seniors 2024 Individuals | 1 | 0 | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Dushanbe, TJK | 4 | 3 |
| 2024-04-20 | Asian Championships Individuals 2024 | 4 | 4 | |
| 2024-03-29 | Antalya Grand Slam 2024 | 2 | 1 | |
| 2023-08-04 | Hungary Masters 2023 | 1 | 0 | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | 4 | 2 | |
| 2022-10-29 | Perth Oceania Open 2022 | 2 | 2 |