Key Metrics
Total Contests
106
Recorded international matches
Wins
57
53.8% win rate
Ippon Victories
38
66.7% of wins by ippon
Waza-ari Wins
14
Decisive waza-ari victories
| Metric | Jack YONEZUKA | -73kg average |
|---|---|---|
| Contests | 106 | 20.8 |
| Win rate | 53.8% | 46.9% |
| Ippon wins | 38 | — |
| Waza-ari wins | 14 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-06 | Grand Prix Upper Austria 2026 | Bronze | W | waza-ari (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Quarter-Final | W | ippon | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Semi-Final | L | waza-ari (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 16 | W | decision | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 16 | L | decision | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 32 | W | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 32 | W | decision | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 16 | L | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Round of 16 | W | decision | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Repechage | L | golden-score (GS) | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Quarter-Final | L | ippon (GS) | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Quarter-Final | L | waza-ari | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Repechage | L | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Round of 16 | W | ippon (GS) | |
| 2025-10-11 | Lima Grand Prix 2025 | Quarter-Final | L | decision | |
| 2025-10-11 | Lima Grand Prix 2025 | Repechage | L | ippon | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Repechage | L | decision | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Quarter-Final | L | ippon | |
| 2025-09-26 | Qingdao Grand Prix 2025 | Mukhamed ALOEV | Round of 16 | W | golden-score (GS) |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 32 | L | ippon (GS) | |
| 2025-04-25 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | Round of 16 | W | ippon | |
| 2025-04-25 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | Final | W | golden-score (GS) | |
| 2025-04-25 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | Semi-Final | W | ippon | |
| 2025-04-25 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | Quarter-Final | W | ippon | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | Round of 32 | W | ippon | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | Round of 16 | L | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | L | ippon (GS) | |
| 2025-02-08 | Ljubljana European Open 2025 | Repechage | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Quarter-Final | L | waza-ari | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 16 | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 32 | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Bronze | W | waza-ari | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 32 | L | ippon (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Repechage | L | ippon (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Quarter-Final | L | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | W | waza-ari (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Shintaro UNO | Round of 32 | W | ippon |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Round of 32 | L | ippon (GS) | |
| 2024-10-05 | Portimao Senior European Cup 2024 | Semi-Final | W | ippon | |
| 2024-10-05 | Portimao Senior European Cup 2024 | Quarter-Final | W | ippon | |
| 2024-10-05 | Portimao Senior European Cup 2024 | Final | W | ippon | |
| 2024-10-05 | Portimao Senior European Cup 2024 | Round of 16 | W | ippon | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Semi-Final | W | waza-ari | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Quarter-Final | W | ippon | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Round of 32 | W | ippon | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Round of 16 | W | ippon | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Final | L | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 32 | L | waza-ari | |
| 2024-07-27 | Olympic Games Paris 2024 | Adil OSMANOV | Round of 32 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 0 | 3 | 0–3 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| Mahamadsharif NAJMUDINOV | 2 | 1 | 1 | 1–1 |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-06 | Grand Prix Upper Austria 2026 | 4 | 3 | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | 2 | 1 | |
| 2026-02-07 | Paris Grand Slam 2026 | 2 | 1 | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | 3 | 1 | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | 3 | 1 | |
| 2025-10-11 | Lima Grand Prix 2025 | 3 | 1 | |
| 2025-09-26 | Qingdao Grand Prix 2025 | 3 | 1 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 1 | 0 | |
| 2025-04-25 | Panamerican and Oceania Senior Championships Santiago 2025 Individuals | 4 | 4 | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | 2 | 1 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 1 | 0 | |
| 2025-02-08 | Ljubljana European Open 2025 | 5 | 4 | |
| 2025-02-01 | Paris Grand Slam 2025 | 1 | 0 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 4 | 2 | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | 1 | 0 | |
| 2024-10-05 | Portimao Senior European Cup 2024 | 4 | 4 | |
| 2024-09-21 | Podgorica Senior European Cup 2024 | Podgorica, MNE | 5 | 4 |
| 2024-09-13 | Zagreb Grand Prix 2024 | 1 | 0 | |
| 2024-07-27 | Olympic Games Paris 2024 | 1 | 0 | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Dushanbe, TJK | 4 | 2 |
| 2024-04-26 | Panamerican and Oceania Championships Seniors Individuals 2024 | 4 | 2 | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | 2 | 1 | |
| 2024-03-01 | Tashkent Grand Slam 2024 | 1 | 1 | |
| 2024-02-16 | Baku Grand Slam 2024 | 1 | 0 | |
| 2023-12-02 | Tokyo Grand Slam 2023 | 1 | 1 | |
| 2023-11-10 | Perth Oceania Open 2023 | 4 | 3 | |
| 2023-10-28 | Panamerican Games 2023 | 1 | 0 | |
| 2023-10-24 | Abu Dhabi Grand Slam 2023 | 5 | 3 | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | 2 | 1 | |
| 2023-09-15 | Panamerican- Oceania Senior Championships Individuals 2023 | 3 | 1 |