Key Metrics
Total Contests
21
Recorded international matches
Wins
9
42.9% win rate
Ippon Victories
7
77.8% of wins by ippon
Waza-ari Wins
2
Decisive waza-ari victories
| Metric | Jason WONG | -60kg average |
|---|---|---|
| Contests | 21 | 21.6 |
| Win rate | 42.9% | 47.2% |
| Ippon wins | 7 | — |
| Waza-ari wins | 2 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-21 | Riga Senior European Cup 2026 | Repechage | W | ippon (GS) | |
| 2026-03-21 | Riga Senior European Cup 2026 | Repechage | W | ippon | |
| 2026-03-21 | Riga Senior European Cup 2026 | Vladimir IACOMI | Round of 16 | W | ippon |
| 2026-03-21 | Riga Senior European Cup 2026 | Quarter-Final | L | ippon | |
| 2026-03-21 | Riga Senior European Cup 2026 | Filipp SHCHEKOTIN | Bronze | W | waza-ari |
| 2025-09-27 | Prague European Open 2025 | Round of 16 | L | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 16 | L | ippon (GS) | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 32 | L | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Quarter-Final | W | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Semi-Final | L | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Round of 32 | W | waza-ari | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Round of 16 | W | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Bronze | L | golden-score (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 32 | L | waza-ari | |
| 2024-10-12 | Malaga Senior European Cup 2024 | Round of 32 | L | waza-ari | |
| 2024-10-12 | Malaga Senior European Cup 2024 | Repechage | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Repechage | W | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Quarter-Final | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Bronze | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 16 | W | ippon | |
| 2024-06-08 | Madrid European Open 2024 | Round of 32 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-21 | Riga Senior European Cup 2026 | Riga, LAT | 5 | 4 |
| 2025-09-27 | Prague European Open 2025 | 1 | 0 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 1 | 0 |
| 2025-05-17 | La Nucia European Open 2025 | 1 | 0 | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | 5 | 3 | |
| 2025-02-22 | Warsaw European Open 2025 | 1 | 0 | |
| 2024-10-12 | Malaga Senior European Cup 2024 | 2 | 0 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 4 | 2 |
| 2024-06-08 | Madrid European Open 2024 | 1 | 0 |