Key Metrics
Total Contests
31
Recorded international matches
Wins
14
45.2% win rate
Ippon Victories
8
57.1% of wins by ippon
Waza-ari Wins
4
Decisive waza-ari victories
| Metric | Jelle DE BRUIN | -90kg average |
|---|---|---|
| Contests | 31 | 18.5 |
| Win rate | 45.2% | 48.9% |
| Ippon wins | 8 | — |
| Waza-ari wins | 4 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Augustas SLYTERIS | Repechage | W | ippon |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | W | waza-ari (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Bronze | L | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | ippon (GS) | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | L | waza-ari | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Novo RAICEVIC | Quarter-Final | L | golden-score (GS) |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Round of 16 | W | ippon | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Round of 32 | W | decision | |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Repechage | L | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Round of 64 | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Augustas SLYTERIS | Round of 32 | L | ippon |
| 2024-06-08 | Madrid European Open 2024 | Round of 16 | L | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Mamedaly ACHYLDYYEV | Repechage | W | ippon |
| 2024-03-16 | Riga Senior European Cup 2024 | Quarter-Final | L | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 32 | W | waza-ari | |
| 2024-03-16 | Riga Senior European Cup 2024 | Bronze | W | waza-ari | |
| 2024-03-16 | Riga Senior European Cup 2024 | Repechage | W | waza-ari (GS) | |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 16 | W | ippon | |
| 2024-02-10 | Tunis African Open 2024 | Round 1 | L | ippon (GS) | |
| 2023-08-26 | Gaia Senior European Cup 2023 | Round 2 | L | waza-ari | |
| 2023-08-26 | Gaia Senior European Cup 2023 | Round 1 | W | ippon | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Repechage | L | waza-ari | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Bozidar VUCUREVIC | Repechage | W | ippon |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Round 1 | L | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Novo RAICEVIC | Repechage | L | waza-ari |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Arvin CULLHAJ | Round 2 | W | ippon |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Toni MILETIC | Repechage | W | decision |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 3 | L | waza-ari | |
| 2023-03-18 | Riga Senior European Cup 2023 | Repechage Round 2 | L | ippon | |
| 2023-03-18 | Riga Senior European Cup 2023 | Mattias KUUSIK | Round 2 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 | |
| Augustas SLYTERIS | 2 | 1 | 1 | 1–1 |
| 2 | 0 | 2 | 0–2 | |
| Novo RAICEVIC | 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 5 | 3 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 1 | 0 |
| 2025-03-08 | Podgorica Senior European Cup 2025 | Podgorica, MNE | 4 | 2 |
| 2024-09-28 | Prague European Open 2024 | 1 | 0 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 1 | 0 |
| 2024-06-08 | Madrid European Open 2024 | 1 | 0 | |
| 2024-03-16 | Riga Senior European Cup 2024 | Riga, LAT | 6 | 5 |
| 2024-02-10 | Tunis African Open 2024 | 1 | 0 | |
| 2023-08-26 | Gaia Senior European Cup 2023 | 2 | 1 | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | 3 | 1 | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | 4 | 2 | |
| 2023-03-18 | Riga Senior European Cup 2023 | Riga, LAT | 2 | 0 |