-81kgEstonia
Key Metrics
Total Contests
11
Recorded international matches
Wins
3
27.3% win rate
Ippon Victories
2
66.7% of wins by ippon
Waza-ari Wins
1
Decisive waza-ari victories
| Metric | Joonatan RISTMAE | -81kg average |
|---|---|---|
| Contests | 11 | 19.8 |
| Win rate | 27.3% | 48.1% |
| Ippon wins | 2 | — |
| Waza-ari wins | 1 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-21 | Riga Senior European Cup 2026 | Round of 32 | L | decision | |
| 2025-03-15 | Riga Senior European Cup 2025 | Round of 16 | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 32 | L | waza-ari | |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 32 | W | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Kostas BUTKUS | Round of 16 | W | ippon |
| 2024-03-16 | Riga Senior European Cup 2024 | Bronze | L | waza-ari (GS) | |
| 2024-03-16 | Riga Senior European Cup 2024 | Semi-Final | L | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Quarter-Final | W | waza-ari | |
| 2023-07-08 | Tallinn European Open 2023 | Round 1 | L | ippon | |
| 2023-03-18 | Riga Senior European Cup 2023 | Dmitrijs GUKOVS | Round 1 | L | ippon |
| 2022-07-16 | Winterthur Senior European Cup 2022 | Round 1 | L | ippon |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-21 | Riga Senior European Cup 2026 | Riga, LAT | 1 | 0 |
| 2025-03-15 | Riga Senior European Cup 2025 | Riga, LAT | 1 | 0 |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 1 | 0 |
| 2024-03-16 | Riga Senior European Cup 2024 | Riga, LAT | 5 | 3 |
| 2023-07-08 | Tallinn European Open 2023 | Tallinn, EST | 1 | 0 |
| 2023-03-18 | Riga Senior European Cup 2023 | Riga, LAT | 1 | 0 |
| 2022-07-16 | Winterthur Senior European Cup 2022 | 1 | 0 |