Key Metrics
Total Contests
10
Recorded international matches
Wins
4
40.0% win rate
Ippon Victories
2
50.0% of wins by ippon
Waza-ari Wins
2
Decisive waza-ari victories
| Metric | Lotte SCHUTJES | -70kg average |
|---|---|---|
| Contests | 10 | 26.7 |
| Win rate | 40.0% | 45.7% |
| Ippon wins | 2 | — |
| Waza-ari wins | 2 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | L | ippon | |
| 2024-10-12 | Malaga Senior European Cup 2024 | Round of 32 | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Repechage | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 16 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Quarter-Final | L | ippon | |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Round of 16 | W | ippon | |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Semi-Final | L | waza-ari | |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Quarter-Final | W | waza-ari | |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Bronze | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 2 | 0 | 2–0 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 2 | 1 | |
| 2024-10-12 | Malaga Senior European Cup 2024 | 1 | 0 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 3 | 1 |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | 4 | 2 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2024 | 8 | 3 | 37.5% |
| 2025 | 2 | 1 | 50.0% |