Key Metrics
Total Contests
48
Recorded international matches
Wins
30
62.5% win rate
Ippon Victories
20
66.7% of wins by ippon
Waza-ari Wins
10
Decisive waza-ari victories
| Metric | Markus VAN DIJK | -90kg average |
|---|---|---|
| Contests | 48 | 18.5 |
| Win rate | 62.5% | 48.9% |
| Ippon wins | 20 | — |
| Waza-ari wins | 10 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Round of 32 | L | ippon (GS) | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | Round of 32 | W | waza-ari | |
| 2025-02-14 | Baku Grand Slam 2025 | Round of 32 | L | golden-score (GS) | |
| 2025-02-01 | Paris Grand Slam 2025 | Klen Kristofer KALJULAID | Round of 16 | L | waza-ari |
| 2024-11-09 | Rome European Open 2024 | Final | L | waza-ari | |
| 2024-11-09 | Rome European Open 2024 | Semi-Final | W | ippon | |
| 2024-11-09 | Rome European Open 2024 | Round of 16 | W | waza-ari (GS) | |
| 2024-11-09 | Rome European Open 2024 | Quarter-Final | W | waza-ari (GS) | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Repechage | L | ippon (GS) | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Mansur LORSANOV | Quarter-Final | L | ippon |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Round of 16 | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Bronze | W | waza-ari (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | W | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Semi-Final | L | ippon (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | W | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 32 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 16 | W | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Final | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Semi-Final | W | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Quarter-Final | W | waza-ari | |
| 2023-09-30 | Prague European Open 2023 | Quarter-Final | W | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 3 | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Quarter-Final | L | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Anarbek ISHENBAEV | Round 2 | W | waza-ari |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Bronze | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Repechage | W | ippon | |
| 2023-07-08 | Tallinn European Open 2023 | Bronze | W | ippon | |
| 2023-07-08 | Tallinn European Open 2023 | Semi-Final | L | waza-ari (GS) | |
| 2023-07-08 | Tallinn European Open 2023 | Round 1 | W | ippon | |
| 2023-07-08 | Tallinn European Open 2023 | Quarter-Final | W | ippon (GS) | |
| 2023-07-08 | Tallinn European Open 2023 | Aslanbeg MAGOMEDKERIMOV | Round 2 | W | ippon |
| 2023-06-10 | Madrid European Open 2023 | Round 1 | L | ippon | |
| 2023-03-11 | Rome European Open 2023 | Round 1 | W | waza-ari | |
| 2022-09-03 | Oberwart European Open 2022 | Repechage | L | waza-ari (GS) | |
| 2022-09-03 | Oberwart European Open 2022 | Round 2 | W | ippon (GS) | |
| 2022-09-03 | Oberwart European Open 2022 | Quarter-Final | L | ippon | |
| 2022-09-03 | Oberwart European Open 2022 | Mattias KUUSIK | Round 1 | W | ippon (GS) |
| 2022-07-02 | Cluj-Napoca European Open 2022 | Round 1 | L | ippon | |
| 2022-06-11 | Madrid European Open 2022 | Round 2 | L | ippon | |
| 2022-02-26 | Warsaw European Open 2022 | Round 1 | W | waza-ari | |
| 2022-02-26 | Warsaw European Open 2022 | Bronze | L | waza-ari | |
| 2022-02-26 | Warsaw European Open 2022 | Repechage | W | ippon | |
| 2022-02-26 | Warsaw European Open 2022 | Quarter-Final | L | ippon (GS) | |
| 2022-02-26 | Warsaw European Open 2022 | Round 2 | W | ippon (GS) | |
| 2022-02-26 | Warsaw European Open 2022 | Remi FEUILLET | Round 3 | W | ippon (GS) |
| 2022-02-12 | Sarajevo European Open 2022 | Round 2 | L | ippon | |
| 2022-02-12 | Sarajevo European Open 2022 | Round 1 | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | 1 | 0 | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | 1 | 1 | |
| 2025-02-14 | Baku Grand Slam 2025 | 1 | 0 | |
| 2025-02-01 | Paris Grand Slam 2025 | 1 | 0 | |
| 2024-11-09 | Rome European Open 2024 | 4 | 3 | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | 3 | 1 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 5 | 4 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 4 | 3 |
| 2023-09-30 | Prague European Open 2023 | 2 | 2 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 5 | 4 | |
| 2023-07-08 | Tallinn European Open 2023 | Tallinn, EST | 5 | 4 |
| 2023-06-10 | Madrid European Open 2023 | 1 | 0 | |
| 2023-03-11 | Rome European Open 2023 | 1 | 1 | |
| 2022-09-03 | Oberwart European Open 2022 | 4 | 2 | |
| 2022-07-02 | Cluj-Napoca European Open 2022 | 1 | 0 | |
| 2022-06-11 | Madrid European Open 2022 | 1 | 0 | |
| 2022-02-26 | Warsaw European Open 2022 | 6 | 4 | |
| 2022-02-12 | Sarajevo European Open 2022 | Sarajevo, BIH | 2 | 1 |