Key Metrics
Total Contests
13
Recorded international matches
Wins
5
38.5% win rate
Ippon Victories
4
80.0% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Matyas KALOUS | -81kg average |
|---|---|---|
| Contests | 13 | 19.8 |
| Win rate | 38.5% | 48.1% |
| Ippon wins | 4 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-09-27 | Prague European Open 2025 | Round of 32 | L | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 64 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Chyngyzkhan SAGYNALIEV | Round of 16 | L | ippon |
| 2025-07-05 | Tallinn European Open 2025 | Ivans MIHALOVS | Round of 64 | W | decision |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Round of 32 | L | ippon | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Round of 32 | W | ippon | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Repechage | L | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Round of 16 | L | waza-ari | |
| 2023-09-30 | Prague European Open 2023 | Round 1 | L | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 1 | L | waza-ari | |
| 2022-07-16 | Winterthur Senior European Cup 2022 | Round 1 | W | ippon | |
| 2022-07-16 | Winterthur Senior European Cup 2022 | Round 2 | L | ippon |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-09-27 | Prague European Open 2025 | 2 | 1 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 3 | 2 |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | 1 | 0 | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | 3 | 1 | |
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | 1 | 0 | |
| 2022-07-16 | Winterthur Senior European Cup 2022 | 2 | 1 |