Key Metrics
Total Contests
27
Recorded international matches
Wins
18
66.7% win rate
Ippon Victories
12
66.7% of wins by ippon
Waza-ari Wins
5
Decisive waza-ari victories
| Metric | Mizuki SUGIMURA | -78kg average |
|---|---|---|
| Contests | 27 | 23.9 |
| Win rate | 66.7% | 44.6% |
| Ippon wins | 12 | — |
| Waza-ari wins | 5 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Bronze | W | ippon | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Semi-Final | L | waza-ari | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Quarter-Final | W | golden-score (GS) | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Round of 32 | W | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | L | ippon (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | W | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Round of 16 | L | ippon (GS) | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Round of 32 | W | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Bronze | L | ippon (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Semi-Final | L | ippon (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Migle Julija DUDENAITE | Quarter-Final | W | waza-ari |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | W | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Round 2 | W | waza-ari | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Round 1 | W | waza-ari | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Repechage | W | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Bronze | L | ippon | |
| 2023-12-02 | Tokyo Grand Slam 2023 | Quarter-Final | L | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Final | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Migle Julija DUDENAITE | Quarter-Final | W | ippon |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Semi-Final | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 2 | W | ippon | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Round 2 | W | waza-ari | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Repechage | W | ippon | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Bronze | L | ippon (GS) | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Round 1 | W | ippon | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Quarter-Final | L | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 2 | 0 | 2–0 | |
| Migle Julija DUDENAITE | 2 | 2 | 0 | 2–0 |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | 5 | 4 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 2 | 1 | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | 2 | 1 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 4 | 2 | |
| 2023-12-02 | Tokyo Grand Slam 2023 | 5 | 3 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 4 | 4 | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | 5 | 3 |