Key Metrics
Total Contests
11
Recorded international matches
Wins
9
81.8% win rate
Ippon Victories
8
88.9% of wins by ippon
Waza-ari Wins
1
Decisive waza-ari victories
| Metric | Naoto IZAWA | -81kg average |
|---|---|---|
| Contests | 11 | 19.8 |
| Win rate | 81.8% | 48.1% |
| Ippon wins | 8 | — |
| Waza-ari wins | 1 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-11-14 | Zagreb Grand Prix 2025 | Quarter-Final | L | ippon | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Round of 32 | W | waza-ari | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Bronze | W | ippon | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Repechage | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Bronze | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Repechage | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Quarter-Final | L | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 64 | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | W | ippon (GS) |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 2 | 0 | 2–0 |