Key Metrics
Total Contests
47
Recorded international matches
Wins
30
63.8% win rate
Ippon Victories
21
70.0% of wins by ippon
Waza-ari Wins
8
Decisive waza-ari victories
| Metric | Paulien SWEERS | +78kg average |
|---|---|---|
| Contests | 47 | 25.0 |
| Win rate | 63.8% | 45.6% |
| Ippon wins | 21 | — |
| Waza-ari wins | 8 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 16 | L | decision | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 16 | L | golden-score (GS) | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Bronze | W | ippon (GS) | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Quarter-Final | W | ippon | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Semi-Final | L | ippon (GS) | |
| 2025-11-14 | Zagreb Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Semi-Final | W | waza-ari (GS) | |
| 2025-09-27 | Prague European Open 2025 | Final | L | waza-ari (GS) | |
| 2025-09-27 | Prague European Open 2025 | Quarter-Final | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | ippon (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Repechage | L | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | waza-ari (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 16 | W | golden-score (GS) | |
| 2025-05-17 | La Nucia European Open 2025 | Bronze | L | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Repechage | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Quarter-Final | L | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | W | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Bronze | L | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Semi-Final | L | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Quarter-Final | W | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | ippon (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Quarter-Final | L | ippon (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 16 | W | ippon (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Bronze | W | ippon | |
| 2025-02-22 | Warsaw European Open 2025 | Repechage | W | ippon (GS) | |
| 2025-02-08 | Ljubljana European Open 2025 | Bronze | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Semi-Final | L | decision | |
| 2025-02-08 | Ljubljana European Open 2025 | Quarter-Final | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 16 | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Quarter-Final | W | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Bronze | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Emma-Melis AKTAS | Semi-Final | L | waza-ari (GS) |
| 2024-06-08 | Madrid European Open 2024 | Quarter-Final | L | ippon | |
| 2024-06-08 | Madrid European Open 2024 | Bronze | W | ippon (GS) | |
| 2024-06-08 | Madrid European Open 2024 | Repechage | W | ippon | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Final | W | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Quarter-Final | W | ippon | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Semi-Final | W | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Quarter-Final | L | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Repechage | W | ippon (GS) | |
| 2024-02-24 | Warsaw European Open 2024 | Bronze | L | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Quarter-Final | W | waza-ari (GS) | |
| 2024-02-10 | Gyor European Open 2024 | Final | W | waza-ari | |
| 2024-02-10 | Gyor European Open 2024 | Izayana MARENCO | Round 1 | W | ippon |
| 2024-02-10 | Gyor European Open 2024 | Semi-Final | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 4 | 4 | 0 | 4–0 | |
| 3 | 2 | 1 | 2–1 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 1 | 0 | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | 1 | 0 | |
| 2025-11-14 | Zagreb Grand Prix 2025 | 4 | 3 | |
| 2025-09-27 | Prague European Open 2025 | 3 | 2 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 4 | 2 | |
| 2025-05-17 | La Nucia European Open 2025 | 4 | 2 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 5 | 3 | |
| 2025-02-22 | Warsaw European Open 2025 | 4 | 3 | |
| 2025-02-08 | Ljubljana European Open 2025 | 4 | 3 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 1 | 0 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 3 | 2 |
| 2024-06-08 | Madrid European Open 2024 | 3 | 2 | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | 3 | 3 | |
| 2024-02-24 | Warsaw European Open 2024 | 3 | 1 | |
| 2024-02-10 | Gyor European Open 2024 | 4 | 4 |