Key Metrics
Total Contests
13
Recorded international matches
Wins
10
76.9% win rate
Ippon Victories
4
40.0% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Sachiyo YOSHINO | -48kg average |
|---|---|---|
| Contests | 13 | 26.5 |
| Win rate | 76.9% | 45.7% |
| Ippon wins | 4 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Bronze | W | decision | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Repechage | W | ippon | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Quarter-Final | L | decision | |
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | Round of 16 | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Final | L | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Quarter-Final | W | decision | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | Round of 16 | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Final | L | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Semi-Final | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Quarter-Final | W | golden-score (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | ippon (GS) |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-02-27 | OTP Group Tashkent Grand Slam 2026 | 4 | 3 | |
| 2025-12-06 | PARK24 Group presents Tokyo Grand Slam 2025 | 4 | 3 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 5 | 4 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2025 | 9 | 7 | 77.8% |
| 2026 | 4 | 3 | 75.0% |