Key Metrics
Total Contests
16
Recorded international matches
Wins
10
62.5% win rate
Ippon Victories
4
40.0% of wins by ippon
Waza-ari Wins
6
Decisive waza-ari victories
| Metric | Sungho LEE | -90kg average |
|---|---|---|
| Contests | 16 | 18.5 |
| Win rate | 62.5% | 48.9% |
| Ippon wins | 4 | — |
| Waza-ari wins | 6 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2024-09-13 | Zagreb Grand Prix 2024 | Bronze | L | ippon (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Semi-Final | L | waza-ari (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | W | waza-ari (GS) | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Gor KARAPETYAN | Round of 16 | W | ippon |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Round of 64 | W | ippon | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Repechage | W | waza-ari | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Bronze | L | ippon (GS) | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Quarter-Final | L | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Klen Kristofer KALJULAID | Semi-Final | L | waza-ari |
| 2023-11-10 | Perth Oceania Open 2023 | Quarter-Final | W | waza-ari | |
| 2023-11-10 | Perth Oceania Open 2023 | Bronze | W | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Round 1 | W | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Round 2 | W | waza-ari | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Round 1 | W | waza-ari (GS) | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | Mansur LORSANOV | Round 2 | L | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2024-09-13 | Zagreb Grand Prix 2024 | 4 | 2 | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | 5 | 3 | |
| 2023-11-10 | Perth Oceania Open 2023 | 5 | 4 | |
| 2023-06-23 | Ulaanbaatar Grand Slam 2023 | 2 | 1 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2023 | 7 | 5 | 71.4% |
| 2024 | 9 | 5 | 55.6% |