Key Metrics
Total Contests
14
Recorded international matches
Wins
8
57.1% win rate
Ippon Victories
7
87.5% of wins by ippon
Waza-ari Wins
1
Decisive waza-ari victories
| Metric | Thayane LEMOS | -57kg average |
|---|---|---|
| Contests | 14 | 25.2 |
| Win rate | 57.1% | 45.7% |
| Ippon wins | 7 | — |
| Waza-ari wins | 1 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2023-07-08 | Bahia Panamerican Open 2023 | Round 1 | L | waza-ari | |
| 2023-07-08 | Bahia Panamerican Open 2023 | Round 1 | L | decision | |
| 2023-07-08 | Bahia Panamerican Open 2023 | Round 1 | W | ippon | |
| 2023-06-03 | Santiago Panamerican Open 2023 | Semi-Final | W | ippon | |
| 2023-06-03 | Santiago Panamerican Open 2023 | Quarter-Final | W | ippon | |
| 2023-06-03 | Santiago Panamerican Open 2023 | Final | W | ippon | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | Round 1 | L | ippon (GS) | |
| 2022-09-24 | Bogota Panamerican Open 2022 | Final | W | ippon | |
| 2022-09-24 | Bogota Panamerican Open 2022 | Semi-Final | W | waza-ari (GS) | |
| 2022-09-24 | Bogota Panamerican Open 2022 | Quarter-Final | W | ippon | |
| 2022-06-03 | Tbilisi Grand Slam 2022 | Round 2 | L | ippon (GS) | |
| 2022-02-17 | Tel Aviv Grand Slam 2022 | Repechage | L | ippon | |
| 2022-02-17 | Tel Aviv Grand Slam 2022 | Quarter-Final | L | waza-ari (GS) | |
| 2022-02-17 | Tel Aviv Grand Slam 2022 | Round 2 | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2023-07-08 | Bahia Panamerican Open 2023 | 3 | 1 | |
| 2023-06-03 | Santiago Panamerican Open 2023 | 3 | 3 | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | 1 | 0 | |
| 2022-09-24 | Bogota Panamerican Open 2022 | 3 | 3 | |
| 2022-06-03 | Tbilisi Grand Slam 2022 | 1 | 0 | |
| 2022-02-17 | Tel Aviv Grand Slam 2022 | 3 | 1 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2022 | 8 | 4 | 50.0% |
| 2023 | 6 | 4 | 66.7% |