Key Metrics
Total Contests
10
Recorded international matches
Wins
3
30.0% win rate
Ippon Victories
1
33.3% of wins by ippon
Waza-ari Wins
2
Decisive waza-ari victories
| Metric | Yousra MECHEBBEK | +78kg average |
|---|---|---|
| Contests | 10 | 25.0 |
| Win rate | 30.0% | 45.6% |
| Ippon wins | 1 | — |
| Waza-ari wins | 2 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2024-02-10 | Tunis African Open 2024 | Bronze | L | waza-ari | |
| 2024-02-10 | Tunis African Open 2024 | Repechage | W | waza-ari | |
| 2024-02-10 | Tunis African Open 2024 | Quarter-Final | L | waza-ari | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | L | ippon | |
| 2023-03-18 | Algiers African Open 2023 | Bronze | L | ippon | |
| 2023-03-18 | Algiers African Open 2023 | Repechage | W | ippon | |
| 2023-03-18 | Algiers African Open 2023 | Quarter-Final | L | ippon | |
| 2023-03-11 | Tunis African Open 2023 | Quarter-Final | L | ippon | |
| 2023-03-11 | Tunis African Open 2023 | Millicent MATENDE | Repechage | W | waza-ari |
| 2023-03-11 | Tunis African Open 2023 | Bronze | L | decision |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 1 | 2 | 1–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2024-02-10 | Tunis African Open 2024 | 3 | 1 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-03-18 | Algiers African Open 2023 | 3 | 1 | |
| 2023-03-11 | Tunis African Open 2023 | 3 | 1 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2023 | 7 | 2 | 28.6% |
| 2024 | 3 | 1 | 33.3% |