Key Metrics
Total Contests
34
Recorded international matches
Wins
18
52.9% win rate
Ippon Victories
13
72.2% of wins by ippon
Waza-ari Wins
5
Decisive waza-ari victories
| Metric | Zaur DUNIAMALIIEV | -100kg average |
|---|---|---|
| Contests | 34 | 14.7 |
| Win rate | 52.9% | 48.6% |
| Ippon wins | 13 | — |
| Waza-ari wins | 5 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-07-05 | Tallinn European Open 2025 | Bronze | L | decision | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 16 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Semi-Final | L | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Quarter-Final | W | ippon | |
| 2024-11-09 | Rome European Open 2024 | Quarter-Final | L | ippon | |
| 2024-11-09 | Rome European Open 2024 | Bronze | L | ippon | |
| 2024-11-09 | Rome European Open 2024 | Repechage | W | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Bronze | W | ippon (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Repechage | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | L | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | W | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Giannis ANTONIOU | Round of 16 | L | decision |
| 2024-03-16 | Riga Senior European Cup 2024 | Patrik ROOSTFELDT | Round of 32 | W | ippon (GS) |
| 2024-03-16 | Riga Senior European Cup 2024 | Final | W | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Baymyrat MAJANOV | Semi-Final | W | ippon |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 16 | W | waza-ari | |
| 2024-03-16 | Riga Senior European Cup 2024 | Quarter-Final | W | ippon | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | L | ippon | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Quarter-Final | L | waza-ari | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Repechage | L | waza-ari | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | Round 1 | W | waza-ari | |
| 2022-11-04 | Baku Grand Slam 2022 | Round 3 | L | ippon | |
| 2022-11-04 | Baku Grand Slam 2022 | Round 2 | W | waza-ari (GS) | |
| 2022-08-06 | Riga Senior European Cup 2022 | Aleksejs ZARUDNEVS | Repechage Round 2 | L | ippon |
| 2022-08-06 | Riga Senior European Cup 2022 | Round 2 | L | ippon | |
| 2022-06-11 | Madrid European Open 2022 | Round 3 | L | ippon | |
| 2022-06-11 | Madrid European Open 2022 | Round 2 | W | ippon | |
| 2022-06-03 | Tbilisi Grand Slam 2022 | Round 2 | L | ippon | |
| 2022-05-07 | Sarajevo Senior European Cup 2022 | Round 2 | L | ippon (GS) | |
| 2022-04-23 | Dubrovnik Senior European Cup 2022 | Final | W | waza-ari | |
| 2022-04-23 | Dubrovnik Senior European Cup 2022 | Round 2 | W | ippon | |
| 2022-04-23 | Dubrovnik Senior European Cup 2022 | Semi-Final | W | ippon | |
| 2022-04-23 | Dubrovnik Senior European Cup 2022 | Quarter-Final | W | ippon | |
| 2022-04-01 | Antalya Grand Slam 2022 | Mattias KUUSIK | Round 1 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 4 | 2 |
| 2024-11-09 | Rome European Open 2024 | 3 | 1 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 4 | 3 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 1 | 0 |
| 2024-03-16 | Riga Senior European Cup 2024 | Riga, LAT | 5 | 5 |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-06-17 | Podcetrtek Senior European Cup 2023 | 3 | 1 | |
| 2022-11-04 | Baku Grand Slam 2022 | 2 | 1 | |
| 2022-08-06 | Riga Senior European Cup 2022 | Riga, LAT | 2 | 0 |
| 2022-06-11 | Madrid European Open 2022 | 2 | 1 | |
| 2022-06-03 | Tbilisi Grand Slam 2022 | 1 | 0 | |
| 2022-05-07 | Sarajevo Senior European Cup 2022 | Sarajevo, BIH | 1 | 0 |
| 2022-04-23 | Dubrovnik Senior European Cup 2022 | 4 | 4 | |
| 2022-04-01 | Antalya Grand Slam 2022 | 1 | 0 |