2023IJF World Tour
2023 Season at a Glance
Competitions
93
With recorded results
Contests
15,901
International matches
Ippon Finishes
10,741
67.5% of all
Athletes
4,792
Appearing at least once
Largest 2023 Events
| # | Competition | Host | Date | Contests |
|---|---|---|---|---|
| 1 | Paris Grand Slam 2023 | 2023-02-04 | 350 | |
| 2 | Tbilisi Grand Slam 2023 | 2023-03-24 | 350 | |
| 3 | World Judo Championships – Doha 2023 Individuals | Doha, QAT | 2023-05-07 | 350 |
| 4 | Hungary Masters 2023 | 2023-08-04 | 350 | |
| 5 | Abu Dhabi Grand Slam 2023 | 2023-10-24 | 350 | |
| 6 | Tokyo Grand Slam 2023 | 2023-12-02 | 350 | |
| 7 | Zagreb Grand Prix 2023 | 2023-08-18 | 350 | |
| 8 | Malaga Senior European Cup 2023 | 2023-10-14 | 350 | |
| 9 | Prague European Open 2023 | 2023-09-30 | 350 | |
| 10 | Sofia European Open 2023 | 2023-02-11 | 350 |
Frequently Asked Questions
- How many judo competitions were held in 2023?
- 93 international competitions with recorded results are on the books for the 2023 season.
- How many contests were recorded in the 2023 judo season?
- 15,901 contests were contested by 4,792 different judoka in 2023.
- What share of 2023 judo matches ended in ippon?
- 10,741 ippons were scored, ending 67.5% of all matches.