-52kgWomen Senior
Division Key Metrics
Active Athletes
575
On the international circuit
Contests Recorded
3,962
Across the synced period
Ippon Finishes
2,466
62.2% of all matches
Countries Represented
122
IOC-coded nations
Top Athletes in -52kg
By Wins on Record
| # | Athlete | Country | Wins | Contests | Win rate |
|---|---|---|---|---|---|
| 1 | Distria KRASNIQI | KOS | 90 | 107 | 84.1% |
| 2 | Mascha BALLHAUS | 77 | 119 | 64.7% | |
| 3 | Reka PUPP | 70 | 111 | 63.1% | |
| 4 | Amandine BUCHARD | 69 | 81 | 85.2% | |
| 5 | Odette GIUFFRIDA | 63 | 87 | 72.4% | |
| 6 | Mireia LAPUERTA COMAS | 61 | 101 | 60.4% | |
| 7 | Gefen PRIMO | 60 | 101 | 59.4% | |
| 8 | Diyora KELDIYOROVA | 58 | 70 | 82.9% | |
| 9 | Ariane TORO SOLER | 58 | 89 | 65.2% | |
| 10 | Roza GYERTYAS | 57 | 94 | 60.6% | |
| 11 | Blandine PONT | 57 | 77 | 74.0% | |
| 12 | Milica NIKOLIC | 48 | 88 | 54.5% | |
| 13 | Larissa PIMENTA | 47 | 71 | 66.2% | |
| 14 | Sofia ASVESTA | CYP | 46 | 99 | 46.5% |
| 15 | Jessica PEREIRA | 45 | 69 | 65.2% | |
| 16 | Julie WEILL DIT MOREY | 44 | 73 | 60.3% | |
| 17 | Lea METROT | 43 | 64 | 67.2% | |
| 18 | Sita KADAMBOEVA | 41 | 77 | 53.2% | |
| 19 | Aleksandra KALETA | 41 | 85 | 48.2% | |
| 20 | Naomi VAN KREVEL | 41 | 74 | 55.4% |
Countries Producing -52kg Athletes
Frequently Asked Questions
- How many athletes compete in the -52kg women division?
- 575 athletes are tracked across 122 countries in this division.
- How many contests have been recorded in -52kg?
- 3,962 international contests in the -52kg division are on record, with 2466 decided by ippon (62.2%).
- Which country is most represented in -52kg?
- France leads the division with 29 registered athletes.