-60kgMen Senior
Division Key Metrics
Active Athletes
926
On the international circuit
Contests Recorded
5,589
Across the synced period
Ippon Finishes
3,429
61.4% of all matches
Countries Represented
153
IOC-coded nations
Top Athletes in -60kg
By Wins on Record
| # | Athlete | Country | Wins | Contests | Win rate |
|---|---|---|---|---|---|
| 1 | Balabay AGHAYEV | 62 | 91 | 68.1% | |
| 2 | Romain VALADIER PICARD | 60 | 81 | 74.1% | |
| 3 | Francisco GARRIGOS | 59 | 88 | 67.0% | |
| 4 | Sherzod DAVLATOV | 57 | 80 | 71.3% | |
| 5 | Yung Wei YANG | 57 | 83 | 68.7% | |
| 6 | Michel AUGUSTO | 55 | 87 | 63.2% | |
| 7 | Harim LEE | 52 | 77 | 67.5% | |
| 8 | Jorre VERSTRAETEN | 52 | 87 | 59.8% | |
| 9 | Luka MKHEIDZE | 52 | 65 | 80.0% | |
| 10 | Dilshot KHALMATOV | 52 | 84 | 61.9% | |
| 11 | Ryuju NAGAYAMA | 51 | 59 | 86.4% | |
| 12 | Csanad FECZKO | 48 | 89 | 53.9% | |
| 13 | Salih YILDIZ | 48 | 75 | 64.0% | |
| 14 | Ahmad YUSIFOV | 48 | 70 | 68.6% | |
| 15 | David STARKEL | 48 | 88 | 54.5% | |
| 16 | Artem LESIUK | 46 | 81 | 56.8% | |
| 17 | Taiki NAKAMURA | 45 | 52 | 86.5% | |
| 18 | Ariunbold ENKHTAIVAN | 45 | 84 | 53.6% | |
| 19 | Arath JUAREZ | 44 | 71 | 62.0% | |
| 20 | Cedric REVOL | 43 | 70 | 61.4% |
Countries Producing -60kg Athletes
Frequently Asked Questions
- How many athletes compete in the -60kg men division?
- 926 athletes are tracked across 153 countries in this division.
- How many contests have been recorded in -60kg?
- 5,589 international contests in the -60kg division are on record, with 3429 decided by ippon (61.4%).
- Which country is most represented in -60kg?
- Kazakhstan leads the division with 44 registered athletes.