Key Metrics
Total Contests
34
Recorded international matches
Wins
16
47.1% win rate
Ippon Victories
11
68.8% of wins by ippon
Waza-ari Wins
5
Decisive waza-ari victories
| Metric | Alessia CORRAO | -63kg average |
|---|---|---|
| Contests | 34 | 26.0 |
| Win rate | 47.1% | 45.4% |
| Ippon wins | 11 | — |
| Waza-ari wins | 5 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Quarter-Final | L | ippon | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Bronze | L | ippon | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Repechage | W | waza-ari | |
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | Ma. Veneza DAYAO | Round of 16 | W | ippon |
| 2024-09-28 | Prague European Open 2024 | Round of 16 | L | waza-ari (GS) | |
| 2024-05-19 | Abu Dhabi World Championships Seniors 2024 Individuals | Round of 64 | L | waza-ari (GS) | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Round of 32 | L | waza-ari (GS) | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | Round of 32 | L | ippon (GS) | |
| 2024-03-29 | Antalya Grand Slam 2024 | Repechage | L | waza-ari (GS) | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 16 | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 64 | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 32 | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Quarter-Final | L | waza-ari | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 32 | L | ippon | |
| 2024-02-24 | Warsaw European Open 2024 | Round 2 | W | ippon (GS) | |
| 2024-02-24 | Warsaw European Open 2024 | Varvara KUCHAR | Round 3 | L | ippon |
| 2024-02-10 | Gyor European Open 2024 | Quarter-Final | W | waza-ari | |
| 2024-02-10 | Gyor European Open 2024 | Semi-Final | L | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Round 2 | W | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Round 1 | W | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Bronze | L | ippon | |
| 2024-01-26 | Grand Prix Portugal 2024 | Carolina DELGADO FRANCES | Round 1 | W | waza-ari |
| 2024-01-26 | Grand Prix Portugal 2024 | Round 2 | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 2 | L | waza-ari | |
| 2023-09-16 | Sarajevo European Open 2023 | Round 2 | L | ippon (GS) | |
| 2023-06-10 | Madrid European Open 2023 | Round 2 | W | waza-ari | |
| 2023-06-10 | Madrid European Open 2023 | Repechage | L | waza-ari | |
| 2023-06-10 | Madrid European Open 2023 | Round 1 | W | ippon | |
| 2023-06-10 | Madrid European Open 2023 | Quarter-Final | L | waza-ari | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 2 | W | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Bronze | W | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Round 1 | W | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Semi-Final | L | ippon | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | Quarter-Final | W | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 0 | 3 | 0–3 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2024-10-11 | Abu Dhabi Grand Slam 2024 | 4 | 2 | |
| 2024-09-28 | Prague European Open 2024 | 1 | 0 | |
| 2024-05-19 | Abu Dhabi World Championships Seniors 2024 Individuals | 1 | 0 | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | 1 | 0 | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | 1 | 0 | |
| 2024-03-29 | Antalya Grand Slam 2024 | 5 | 3 | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | 1 | 0 | |
| 2024-02-24 | Warsaw European Open 2024 | 2 | 1 | |
| 2024-02-10 | Gyor European Open 2024 | 5 | 3 | |
| 2024-01-26 | Grand Prix Portugal 2024 | 2 | 1 | |
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-09-16 | Sarajevo European Open 2023 | Sarajevo, BIH | 1 | 0 |
| 2023-06-10 | Madrid European Open 2023 | 4 | 2 | |
| 2023-04-15 | Dubrovnik Senior European Cup 2023 | 5 | 4 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2023 | 11 | 6 | 54.5% |
| 2024 | 23 | 10 | 43.5% |