Key Metrics
Total Contests
15
Recorded international matches
Wins
9
60.0% win rate
Ippon Victories
5
55.6% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Alicia MARQUES | -52kg average |
|---|---|---|
| Contests | 15 | 25.7 |
| Win rate | 60.0% | 46.2% |
| Ippon wins | 5 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | Round of 16 | W | ippon | |
| 2026-03-14 | Warsaw European Open 2026 | Quarter-Final | W | ippon | |
| 2026-03-14 | Warsaw European Open 2026 | Bronze | W | decision | |
| 2026-03-14 | Warsaw European Open 2026 | Semi-Final | L | ippon (GS) | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 32 | W | decision | |
| 2026-02-07 | Paris Grand Slam 2026 | Distria KRASNIQI | Round of 16 | L | ippon |
| 2025-11-14 | Zagreb Grand Prix 2025 | Round of 32 | L | ippon (GS) | |
| 2025-10-11 | Lima Grand Prix 2025 | Bronze | W | decision | |
| 2025-10-11 | Lima Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Repechage | W | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Quarter-Final | L | golden-score (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | L | ippon (GS) | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 32 | W | ippon | |
| 2025-02-22 | Warsaw European Open 2025 | Round of 16 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | 4 | 3 | |
| 2026-02-07 | Paris Grand Slam 2026 | 2 | 1 | |
| 2025-11-14 | Zagreb Grand Prix 2025 | 1 | 0 | |
| 2025-10-11 | Lima Grand Prix 2025 | 4 | 3 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 2 | 1 | |
| 2025-02-22 | Warsaw European Open 2025 | 2 | 1 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2025 | 9 | 5 | 55.6% |
| 2026 | 6 | 4 | 66.7% |