Key Metrics
Total Contests
52
Recorded international matches
Wins
34
65.4% win rate
Ippon Victories
20
58.8% of wins by ippon
Waza-ari Wins
10
Decisive waza-ari victories
| Metric | Ayumi LEIVA SANCHEZ | -52kg average |
|---|---|---|
| Contests | 52 | 25.7 |
| Win rate | 65.4% | 46.2% |
| Ippon wins | 20 | — |
| Waza-ari wins | 10 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-06 | Grand Prix Upper Austria 2026 | Bronze | W | ippon (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 16 | W | waza-ari | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Semi-Final | L | golden-score (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Quarter-Final | W | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 16 | L | ippon (GS) | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | Round of 16 | L | waza-ari (GS) | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Quarter-Final | W | decision | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Final | L | ippon (GS) | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Semi-Final | W | decision | |
| 2025-10-11 | Lima Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Semi-Final | L | waza-ari (GS) | |
| 2025-10-11 | Lima Grand Prix 2025 | Quarter-Final | W | ippon (GS) | |
| 2025-10-11 | Lima Grand Prix 2025 | Bronze | L | decision | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Round of 32 | L | ippon | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | Round of 64 | W | golden-score (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 16 | W | golden-score (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Final | L | golden-score (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Quarter-Final | W | waza-ari | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Round of 16 | W | ippon | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Repechage | L | golden-score (GS) | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Quarter-Final | L | waza-ari | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Semi-Final | W | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Final | L | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Quarter-Final | W | ippon (GS) | |
| 2025-02-14 | Baku Grand Slam 2025 | Bronze | W | ippon | |
| 2025-02-14 | Baku Grand Slam 2025 | Quarter-Final | W | ippon (GS) | |
| 2025-02-14 | Baku Grand Slam 2025 | Semi-Final | L | ippon (GS) | |
| 2025-02-01 | Paris Grand Slam 2025 | Repechage | W | waza-ari | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-02-01 | Paris Grand Slam 2025 | Distria KRASNIQI | Quarter-Final | L | waza-ari |
| 2025-02-01 | Paris Grand Slam 2025 | Sofia ASVESTA | Bronze | W | ippon |
| 2024-09-13 | Zagreb Grand Prix 2024 | Final | L | waza-ari (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Darja MIHHAILOVA | Round of 16 | W | ippon |
| 2024-09-13 | Zagreb Grand Prix 2024 | Semi-Final | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | W | ippon | |
| 2024-06-08 | Madrid European Open 2024 | Bronze | W | waza-ari | |
| 2024-06-08 | Madrid European Open 2024 | Repechage | W | ippon | |
| 2024-06-08 | Madrid European Open 2024 | Quarter-Final | L | waza-ari | |
| 2024-06-08 | Madrid European Open 2024 | Round of 16 | W | ippon | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Round of 16 | W | waza-ari | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Bronze | W | ippon | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Semi-Final | L | ippon (GS) | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Quarter-Final | W | waza-ari | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | Round of 32 | W | waza-ari | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Alesia KUZNETSOVA | Round of 32 | L | waza-ari |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 32 | W | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Quarter-Final | W | waza-ari | |
| 2024-03-29 | Antalya Grand Slam 2024 | Bronze | W | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 3 | 0 | 3–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-06 | Grand Prix Upper Austria 2026 | 4 | 3 | |
| 2026-02-07 | Paris Grand Slam 2026 | 1 | 0 | |
| 2025-11-28 | Abu Dhabi Grand Slam 2025 | 1 | 0 | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | 3 | 2 | |
| 2025-10-11 | Lima Grand Prix 2025 | 4 | 2 | |
| 2025-06-13 | OTP Bank World Senior Championships 2025 Hungary Individuals | 2 | 1 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 4 | 3 | |
| 2025-04-23 | European Judo Championships Senior Podgorica 2025 Individuals | Podgorica, MNE | 3 | 1 |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | 4 | 3 | |
| 2025-02-14 | Baku Grand Slam 2025 | 3 | 2 | |
| 2025-02-01 | Paris Grand Slam 2025 | 4 | 3 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 4 | 3 | |
| 2024-06-08 | Madrid European Open 2024 | 4 | 3 | |
| 2024-05-10 | Qazaqstan Barysy Grand Slam 2024 | 5 | 4 | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Dushanbe, TJK | 1 | 0 |
| 2024-03-29 | Antalya Grand Slam 2024 | 5 | 4 |