Key Metrics
Total Contests
25
Recorded international matches
Wins
12
48.0% win rate
Ippon Victories
7
58.3% of wins by ippon
Waza-ari Wins
5
Decisive waza-ari victories
| Metric | Amit BOBOVICH | -73kg average |
|---|---|---|
| Contests | 25 | 20.8 |
| Win rate | 48.0% | 46.9% |
| Ippon wins | 7 | — |
| Waza-ari wins | 5 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-01-31 | Sofia European Open 2026 | Round of 64 | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 64 | L | golden-score (GS) | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Quarter-Final | L | waza-ari (GS) | |
| 2025-07-05 | Tallinn European Open 2025 | Repechage | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Matheas TRILLJARV | Round of 16 | W | ippon |
| 2025-07-05 | Tallinn European Open 2025 | Bronze | L | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 64 | W | ippon | |
| 2025-05-10 | Gori Senior European Cup 2025 | Repechage | W | ippon (GS) | |
| 2025-05-10 | Gori Senior European Cup 2025 | Round of 32 | W | waza-ari | |
| 2025-05-10 | Gori Senior European Cup 2025 | Repechage | L | ippon | |
| 2025-05-10 | Gori Senior European Cup 2025 | Repechage | W | waza-ari | |
| 2025-05-10 | Gori Senior European Cup 2025 | Round of 16 | L | waza-ari | |
| 2025-02-08 | Ljubljana European Open 2025 | Emil SINANOVIC | Round of 64 | L | golden-score (GS) |
| 2024-09-28 | Prague European Open 2024 | Round of 32 | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Round of 16 | L | waza-ari (GS) | |
| 2024-06-08 | Madrid European Open 2024 | Round of 64 | L | ippon | |
| 2023-03-11 | Rome European Open 2023 | Round 2 | L | waza-ari | |
| 2023-02-16 | Tel Aviv Grand Slam 2023 | Round 1 | L | waza-ari | |
| 2023-01-27 | Grand Prix Portugal 2023 | Round 3 | L | waza-ari | |
| 2023-01-27 | Grand Prix Portugal 2023 | Round 1 | W | ippon | |
| 2023-01-27 | Grand Prix Portugal 2023 | Round 2 | W | waza-ari (GS) | |
| 2022-11-04 | Baku Grand Slam 2022 | Round 2 | L | waza-ari | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | Round 2 | L | waza-ari | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | Round 1 | W | waza-ari |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-01-31 | Sofia European Open 2026 | 1 | 1 | |
| 2025-09-27 | Prague European Open 2025 | 1 | 0 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 6 | 4 |
| 2025-05-10 | Gori Senior European Cup 2025 | 5 | 3 | |
| 2025-02-08 | Ljubljana European Open 2025 | 1 | 0 | |
| 2024-09-28 | Prague European Open 2024 | 2 | 1 | |
| 2024-06-08 | Madrid European Open 2024 | 1 | 0 | |
| 2023-03-11 | Rome European Open 2023 | 1 | 0 | |
| 2023-02-16 | Tel Aviv Grand Slam 2023 | 1 | 0 | |
| 2023-01-27 | Grand Prix Portugal 2023 | 3 | 2 | |
| 2022-11-04 | Baku Grand Slam 2022 | 1 | 0 | |
| 2022-10-21 | Abu Dhabi Grand Slam 2022 | 2 | 1 |