Key Metrics
Total Contests
45
Recorded international matches
Wins
24
53.3% win rate
Ippon Victories
10
41.7% of wins by ippon
Waza-ari Wins
11
Decisive waza-ari victories
| Metric | Anais PERROT | -48kg average |
|---|---|---|
| Contests | 45 | 26.5 |
| Win rate | 53.3% | 45.7% |
| Ippon wins | 10 | — |
| Waza-ari wins | 11 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | Bronze | W | decision | |
| 2026-03-14 | Warsaw European Open 2026 | Round of 16 | W | waza-ari | |
| 2026-03-14 | Warsaw European Open 2026 | Semi-Final | L | golden-score (GS) | |
| 2026-03-14 | Warsaw European Open 2026 | Quarter-Final | W | decision | |
| 2026-01-31 | Sofia European Open 2026 | Erza MUMINOVIQ | Round of 16 | L | golden-score (GS) |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Repechage | L | ippon (GS) | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Round of 16 | W | ippon (GS) | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Quarter-Final | L | ippon (GS) | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | Round of 16 | L | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Quarter-Final | L | ippon | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Round of 16 | W | decision | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | Repechage | L | ippon (GS) | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 32 | L | decision | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Quarter-Final | L | waza-ari | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 32 | W | ippon | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Round of 16 | W | waza-ari (GS) | |
| 2024-12-07 | Tokyo Grand Slam 2024 | Repechage | L | waza-ari (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Quarter-Final | L | ippon (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Bronze | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Repechage | W | waza-ari | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | W | ippon (GS) | |
| 2024-03-29 | Antalya Grand Slam 2024 | Round of 32 | L | ippon | |
| 2024-03-29 | Antalya Grand Slam 2024 | Katryna ESPOSITO | Round of 64 | W | waza-ari |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 16 | L | ippon (GS) | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 32 | W | ippon | |
| 2024-02-24 | Warsaw European Open 2024 | Quarter-Final | W | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Round 1 | W | ippon (GS) | |
| 2024-02-24 | Warsaw European Open 2024 | Round 2 | W | ippon | |
| 2024-02-24 | Warsaw European Open 2024 | Final | W | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Semi-Final | W | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Semi-Final | W | ippon | |
| 2024-02-10 | Gyor European Open 2024 | Quarter-Final | W | waza-ari (GS) | |
| 2024-02-10 | Gyor European Open 2024 | Round 1 | W | waza-ari | |
| 2024-02-10 | Gyor European Open 2024 | Round 2 | W | waza-ari (GS) | |
| 2024-02-10 | Gyor European Open 2024 | Final | L | ippon (GS) | |
| 2024-02-02 | Paris Grand Slam 2024 | Round 1 | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 2 | L | ippon (GS) | |
| 2023-03-11 | Rome European Open 2023 | Round 2 | L | waza-ari | |
| 2023-03-11 | Rome European Open 2023 | Round 1 | W | waza-ari (GS) | |
| 2023-02-25 | Warsaw European Open 2023 | Kurbanay KURBANOVA | Round 1 | W | ippon |
| 2023-02-25 | Warsaw European Open 2023 | Round 2 | L | waza-ari | |
| 2023-02-11 | Sofia European Open 2023 | Final | L | waza-ari | |
| 2022-06-11 | Madrid European Open 2022 | Round 2 | L | ippon (GS) | |
| 2022-06-11 | Madrid European Open 2022 | Katryna ESPOSITO | Round 1 | W | ippon |
| 2022-02-26 | Warsaw European Open 2022 | Round 2 | L | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 4 | 4 | 0 | 4–0 | |
| 2 | 2 | 0 | 2–0 | |
| Katryna ESPOSITO | 2 | 2 | 0 | 2–0 |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | 4 | 3 | |
| 2026-01-31 | Sofia European Open 2026 | 1 | 0 | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | 3 | 1 | |
| 2025-05-09 | Qazaqstan Barysy Grand Slam 2025 | 1 | 0 | |
| 2025-02-28 | OTP Group Tashkent Grand Slam 2025 | 3 | 1 | |
| 2025-02-01 | Paris Grand Slam 2025 | 1 | 0 | |
| 2024-12-07 | Tokyo Grand Slam 2024 | 4 | 2 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 4 | 3 | |
| 2024-03-29 | Antalya Grand Slam 2024 | 2 | 1 | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | 2 | 1 | |
| 2024-02-24 | Warsaw European Open 2024 | 5 | 5 | |
| 2024-02-10 | Gyor European Open 2024 | 5 | 4 | |
| 2024-02-02 | Paris Grand Slam 2024 | 1 | 0 | |
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-03-11 | Rome European Open 2023 | 2 | 1 | |
| 2023-02-25 | Warsaw European Open 2023 | 2 | 1 | |
| 2023-02-11 | Sofia European Open 2023 | 1 | 0 | |
| 2022-06-11 | Madrid European Open 2022 | 2 | 1 | |
| 2022-02-26 | Warsaw European Open 2022 | 1 | 0 |