Key Metrics
Total Contests
31
Recorded international matches
Wins
15
48.4% win rate
Ippon Victories
11
73.3% of wins by ippon
Waza-ari Wins
3
Decisive waza-ari victories
| Metric | Artem ROS | -73kg average |
|---|---|---|
| Contests | 31 | 20.8 |
| Win rate | 48.4% | 46.9% |
| Ippon wins | 11 | — |
| Waza-ari wins | 3 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | Round of 32 | L | ippon | |
| 2026-01-31 | Sofia European Open 2026 | Round of 64 | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 64 | W | golden-score (GS) | |
| 2025-09-27 | Prague European Open 2025 | Round of 32 | L | decision | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 16 | L | ippon | |
| 2025-03-15 | Riga Senior European Cup 2025 | Round of 32 | L | decision | |
| 2025-03-15 | Riga Senior European Cup 2025 | Repechage | L | waza-ari | |
| 2025-03-15 | Riga Senior European Cup 2025 | Repechage | W | ippon | |
| 2025-03-15 | Riga Senior European Cup 2025 | Repechage | W | ippon | |
| 2025-03-15 | Riga Senior European Cup 2025 | Round of 64 | W | ippon | |
| 2025-02-22 | Warsaw European Open 2025 | Augis RAULUSONIS | Round of 128 | W | waza-ari |
| 2025-02-22 | Warsaw European Open 2025 | Round of 32 | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Jahja NURKOVIC | Round of 32 | L | ippon |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Round of 32 | L | waza-ari | |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | Dardan CENA | Round of 64 | W | waza-ari |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 16 | L | waza-ari | |
| 2024-03-16 | Riga Senior European Cup 2024 | Patriks KALNINS | Round of 64 | W | ippon |
| 2024-02-10 | Gyor European Open 2024 | Round 1 | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Quarter-Final | L | waza-ari (GS) | |
| 2023-09-30 | Prague European Open 2023 | Cedric BESSI | Round 2 | W | ippon |
| 2023-09-30 | Prague European Open 2023 | Repechage | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 4 | W | ippon | |
| 2023-09-30 | Prague European Open 2023 | Round 3 | W | ippon | |
| 2023-07-08 | Tallinn European Open 2023 | Viljar LIPARD | Round 1 | W | ippon |
| 2023-07-08 | Tallinn European Open 2023 | Round 2 | L | waza-ari | |
| 2023-03-18 | Riga Senior European Cup 2023 | Repechage Round 2 | L | ippon | |
| 2023-03-18 | Riga Senior European Cup 2023 | Round 2 | W | ippon (GS) | |
| 2023-03-18 | Riga Senior European Cup 2023 | Round 3 | L | ippon | |
| 2023-02-25 | Warsaw European Open 2023 | Adil OSMANOV | Round 2 | L | ippon |
| 2023-02-25 | Warsaw European Open 2023 | Round 1 | W | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | 1 | 0 | |
| 2026-01-31 | Sofia European Open 2026 | 1 | 1 | |
| 2025-09-27 | Prague European Open 2025 | 2 | 1 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 2 | 1 |
| 2025-03-15 | Riga Senior European Cup 2025 | Riga, LAT | 5 | 3 |
| 2025-02-22 | Warsaw European Open 2025 | 2 | 1 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 1 | 0 |
| 2024-06-15 | Podcetrtek Senior European Cup 2024 | 2 | 1 | |
| 2024-03-16 | Riga Senior European Cup 2024 | Riga, LAT | 2 | 1 |
| 2024-02-10 | Gyor European Open 2024 | 1 | 0 | |
| 2023-09-30 | Prague European Open 2023 | 5 | 3 | |
| 2023-07-08 | Tallinn European Open 2023 | Tallinn, EST | 2 | 1 |
| 2023-03-18 | Riga Senior European Cup 2023 | Riga, LAT | 3 | 1 |
| 2023-02-25 | Warsaw European Open 2023 | 2 | 1 |