Key Metrics
Total Contests
14
Recorded international matches
Wins
6
42.9% win rate
Ippon Victories
4
66.7% of wins by ippon
Waza-ari Wins
2
Decisive waza-ari victories
| Metric | Ben MOORE | -73kg average |
|---|---|---|
| Contests | 14 | 20.8 |
| Win rate | 42.9% | 46.9% |
| Ippon wins | 4 | — |
| Waza-ari wins | 2 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-29 | Dakar African Open 2026 | Round of 16 | W | ippon | |
| 2026-03-29 | Dakar African Open 2026 | Repechage | W | waza-ari | |
| 2026-03-29 | Dakar African Open 2026 | Quarter-Final | L | waza-ari (GS) | |
| 2026-03-29 | Dakar African Open 2026 | Bronze | W | waza-ari | |
| 2026-03-21 | Riga Senior European Cup 2026 | Oscar PERTELSON | Repechage | L | ippon |
| 2026-03-21 | Riga Senior European Cup 2026 | Zygimantas KARALEVICIUS | Repechage | W | ippon (GS) |
| 2026-03-21 | Riga Senior European Cup 2026 | Round of 32 | L | ippon | |
| 2026-02-15 | Tunis African Open 2026 | Oshurmamad PAISHANBIEV | Round of 16 | L | golden-score (GS) |
| 2026-01-25 | Casablanca African Open 2026 | Round of 16 | L | ippon | |
| 2026-01-25 | Casablanca African Open 2026 | Round of 32 | W | ippon | |
| 2025-11-15 | Montreal Panamerican Open 2025 | Round of 16 | W | ippon | |
| 2025-11-15 | Montreal Panamerican Open 2025 | Repechage | L | ippon | |
| 2025-11-15 | Montreal Panamerican Open 2025 | Quarter-Final | L | ippon | |
| 2025-02-15 | Tunis African Open 2025 | Myhammadin LOIQOV | Round of 32 | L | ippon |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-29 | Dakar African Open 2026 | 4 | 3 | |
| 2026-03-21 | Riga Senior European Cup 2026 | Riga, LAT | 3 | 1 |
| 2026-02-15 | Tunis African Open 2026 | 1 | 0 | |
| 2026-01-25 | Casablanca African Open 2026 | 2 | 1 | |
| 2025-11-15 | Montreal Panamerican Open 2025 | 3 | 1 | |
| 2025-02-15 | Tunis African Open 2025 | 1 | 0 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2025 | 4 | 1 | 25.0% |
| 2026 | 10 | 5 | 50.0% |