Key Metrics
Total Contests
70
Recorded international matches
Wins
44
62.9% win rate
Ippon Victories
27
61.4% of wins by ippon
Waza-ari Wins
12
Decisive waza-ari victories
| Metric | Chloe DEVICTOR | -57kg average |
|---|---|---|
| Contests | 70 | 25.2 |
| Win rate | 62.9% | 45.7% |
| Ippon wins | 27 | — |
| Waza-ari wins | 12 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 16 | L | ippon | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 32 | W | waza-ari | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 16 | L | golden-score (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 32 | W | ippon | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 64 | W | golden-score (GS) | |
| 2026-02-07 | Paris Grand Slam 2026 | Quarter-Final | W | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 16 | W | decision | |
| 2026-02-07 | Paris Grand Slam 2026 | Round of 32 | W | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Bronze | L | ippon | |
| 2026-02-07 | Paris Grand Slam 2026 | Semi-Final | L | waza-ari | |
| 2025-11-08 | Conegliano European Open 2025 | Round of 16 | W | ippon | |
| 2025-11-08 | Conegliano European Open 2025 | Semi-Final | W | ippon | |
| 2025-11-08 | Conegliano European Open 2025 | Quarter-Final | W | decision | |
| 2025-11-08 | Conegliano European Open 2025 | Final | L | ippon | |
| 2025-09-27 | Prague European Open 2025 | Final | L | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 32 | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Quarter-Final | W | ippon (GS) | |
| 2025-09-27 | Prague European Open 2025 | Semi-Final | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 16 | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Repechage | L | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | ippon (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Semi-Final | L | decision | |
| 2025-07-05 | Tallinn European Open 2025 | Merit TARKUS | Round of 16 | W | ippon |
| 2025-07-05 | Tallinn European Open 2025 | Fationa KASAPI | Quarter-Final | W | ippon |
| 2025-07-05 | Tallinn European Open 2025 | Anastasija SOKIRJANSKA | Bronze | W | ippon |
| 2025-05-17 | La Nucia European Open 2025 | Final | W | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Anastasija SOKIRJANSKA | Semi-Final | W | golden-score (GS) |
| 2025-05-17 | La Nucia European Open 2025 | Quarter-Final | W | decision | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 16 | W | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 32 | W | ippon | |
| 2025-05-10 | Gori Senior European Cup 2025 | Final | W | waza-ari | |
| 2025-05-10 | Gori Senior European Cup 2025 | Semi-Final | W | ippon | |
| 2025-05-10 | Gori Senior European Cup 2025 | Quarter-Final | W | waza-ari | |
| 2025-02-01 | Paris Grand Slam 2025 | Round of 16 | L | ippon (GS) | |
| 2024-09-28 | Prague European Open 2024 | Repechage | L | waza-ari (GS) | |
| 2024-09-28 | Prague European Open 2024 | Round of 16 | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Quarter-Final | L | waza-ari | |
| 2024-06-08 | Madrid European Open 2024 | Round of 16 | L | waza-ari (GS) | |
| 2024-06-08 | Madrid European Open 2024 | Round of 32 | W | waza-ari | |
| 2024-06-01 | Marrakech African Open 2024 | Quarter-Final | W | ippon | |
| 2024-06-01 | Marrakech African Open 2024 | Semi-Final | W | waza-ari | |
| 2024-06-01 | Marrakech African Open 2024 | Final | W | ippon | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 32 | W | ippon | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | Round of 16 | L | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Round 1 | W | ippon (GS) | |
| 2024-02-24 | Warsaw European Open 2024 | Round 2 | L | waza-ari | |
| 2023-09-30 | Prague European Open 2023 | Quarter-Final | L | ippon | |
| 2023-09-30 | Prague European Open 2023 | Repechage | L | waza-ari | |
| 2023-09-30 | Prague European Open 2023 | Round 2 | W | waza-ari (GS) |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| Anastasija SOKIRJANSKA | 3 | 3 | 0 | 3–0 |
| 3 | 1 | 2 | 1–2 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 2 | 1 | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | 3 | 2 | |
| 2026-02-07 | Paris Grand Slam 2026 | 5 | 3 | |
| 2025-11-08 | Conegliano European Open 2025 | 4 | 3 | |
| 2025-09-27 | Prague European Open 2025 | 5 | 4 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 3 | 1 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 4 | 3 |
| 2025-05-17 | La Nucia European Open 2025 | 5 | 5 | |
| 2025-05-10 | Gori Senior European Cup 2025 | 3 | 3 | |
| 2025-02-01 | Paris Grand Slam 2025 | 1 | 0 | |
| 2024-09-28 | Prague European Open 2024 | 3 | 1 | |
| 2024-06-08 | Madrid European Open 2024 | 2 | 1 | |
| 2024-06-01 | Marrakech African Open 2024 | 3 | 3 | |
| 2024-03-08 | Grand Prix Upper Austria 2024 | 2 | 1 | |
| 2024-02-24 | Warsaw European Open 2024 | 2 | 1 | |
| 2023-09-30 | Prague European Open 2023 | 4 | 2 | |
| 2023-09-22 | Heydar Aliyev Baku Grand Slam 2023 | 2 | 1 | |
| 2023-06-10 | Madrid European Open 2023 | 2 | 1 | |
| 2023-03-11 | Rome European Open 2023 | 4 | 3 | |
| 2023-02-04 | Paris Grand Slam 2023 | 1 | 0 | |
| 2022-12-20 | Jerusalem Masters 2022 | 1 | 0 | |
| 2022-12-03 | Tokyo Grand Slam 2022 | 1 | 0 | |
| 2022-06-29 | XIX Mediterranean Games 2022 | 3 | 2 | |
| 2022-02-26 | Warsaw European Open 2022 | 4 | 3 | |
| 2022-02-05 | Paris Grand Slam 2022 | 1 | 0 |