Key Metrics
Total Contests
67
Recorded international matches
Wins
41
61.2% win rate
Ippon Victories
28
68.3% of wins by ippon
Waza-ari Wins
10
Decisive waza-ari victories
| Metric | Mykhailo SVIDRAK | -81kg average |
|---|---|---|
| Contests | 67 | 19.8 |
| Win rate | 61.2% | 48.1% |
| Ippon wins | 28 | — |
| Waza-ari wins | 10 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Final | L | waza-ari | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Semi-Final | W | decision | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Quarter-Final | W | golden-score (GS) | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 32 | W | ippon | |
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 16 | W | waza-ari | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Repechage | W | ippon | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Bronze | W | ippon (GS) | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | Quarter-Final | L | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Bronze | L | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Quarter-Final | L | golden-score (GS) | |
| 2025-10-11 | Lima Grand Prix 2025 | Round of 16 | W | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Round of 32 | W | ippon | |
| 2025-10-11 | Lima Grand Prix 2025 | Repechage | W | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Round of 16 | W | ippon | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Quarter-Final | W | waza-ari | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Askerbii GERBEKOV | Bronze | L | decision |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | Semi-Final | L | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Final | W | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Semi-Final | W | decision | |
| 2025-07-05 | Tallinn European Open 2025 | Quarter-Final | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Saad DIKAJEV | Round of 16 | W | waza-ari |
| 2025-05-17 | La Nucia European Open 2025 | Round of 16 | L | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | L | ippon | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 16 | L | ippon (GS) | |
| 2024-09-13 | Zagreb Grand Prix 2024 | Round of 32 | W | ippon (GS) | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Round of 32 | W | ippon (GS) | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Round of 16 | L | waza-ari (GS) | |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | Round of 16 | L | waza-ari | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | Round of 32 | L | waza-ari | |
| 2024-02-16 | Baku Grand Slam 2024 | Round 2 | L | waza-ari | |
| 2023-11-10 | Perth Oceania Open 2023 | Repechage | W | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Quarter-Final | L | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Bronze | L | waza-ari (GS) | |
| 2023-11-10 | Perth Oceania Open 2023 | Round 2 | W | ippon | |
| 2023-11-10 | Perth Oceania Open 2023 | Round 1 | W | waza-ari | |
| 2023-11-03 | European Championships Individuals 2023 | Quarter-Final | L | waza-ari | |
| 2023-11-03 | European Championships Individuals 2023 | Repechage | L | ippon (GS) | |
| 2023-11-03 | European Championships Individuals 2023 | Round 3 | W | ippon | |
| 2023-11-03 | European Championships Individuals 2023 | Round 1 | W | waza-ari | |
| 2023-11-03 | European Championships Individuals 2023 | Round 2 | W | waza-ari | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | Round 1 | L | ippon | |
| 2023-07-08 | Tallinn European Open 2023 | Semi-Final | W | waza-ari | |
| 2023-07-08 | Tallinn European Open 2023 | Ivans MIHALOVS | Quarter-Final | W | ippon |
| 2023-07-08 | Tallinn European Open 2023 | Round 1 | W | waza-ari | |
| 2023-07-08 | Tallinn European Open 2023 | Final | W | ippon (GS) | |
| 2023-05-25 | Grand Prix Upper Austria 2023 | Khalil REBAHI | Round 1 | W | ippon |
| 2023-03-11 | Rome European Open 2023 | Round 3 | L | waza-ari | |
| 2023-03-11 | Rome European Open 2023 | Round 2 | W | ippon |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 1 | 2 | 1–2 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 5 | 4 | |
| 2025-10-17 | Guadalajara Grand Prix 2025 | 4 | 3 | |
| 2025-10-11 | Lima Grand Prix 2025 | 5 | 3 | |
| 2025-07-25 | Ulaanbaatar Grand Slam 2025 | 4 | 2 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 5 | 5 |
| 2025-05-17 | La Nucia European Open 2025 | 1 | 0 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 1 | 0 | |
| 2024-09-13 | Zagreb Grand Prix 2024 | 2 | 1 | |
| 2024-05-03 | Dushanbe Grand Slam 2024 | Dushanbe, TJK | 2 | 1 |
| 2024-04-25 | European Judo Championships Seniors Individuals 2024 | 1 | 0 | |
| 2024-03-22 | Tbilisi Grand Slam 2024 | 1 | 0 | |
| 2024-02-16 | Baku Grand Slam 2024 | 1 | 0 | |
| 2023-11-10 | Perth Oceania Open 2023 | 5 | 3 | |
| 2023-11-03 | European Championships Individuals 2023 | 5 | 3 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-07-08 | Tallinn European Open 2023 | Tallinn, EST | 4 | 4 |
| 2023-05-25 | Grand Prix Upper Austria 2023 | 1 | 1 | |
| 2023-03-11 | Rome European Open 2023 | 2 | 1 | |
| 2023-02-11 | Sofia European Open 2023 | 3 | 2 | |
| 2022-09-10 | Riccione European Open 2022 | 1 | 0 | |
| 2022-08-06 | Riga Senior European Cup 2022 | Riga, LAT | 4 | 3 |
| 2022-02-12 | Sarajevo European Open 2022 | Sarajevo, BIH | 5 | 3 |
| 2022-01-28 | Grand Prix Portugal 2022 | 4 | 2 |