-81kgEstonia
Key Metrics
Total Contests
11
Recorded international matches
Wins
6
54.6% win rate
Ippon Victories
2
33.3% of wins by ippon
Waza-ari Wins
4
Decisive waza-ari victories
| Metric | Saad DIKAJEV | -81kg average |
|---|---|---|
| Contests | 11 | 19.8 |
| Win rate | 54.6% | 48.1% |
| Ippon wins | 2 | — |
| Waza-ari wins | 4 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-01-25 | Casablanca African Open 2026 | Round of 32 | W | waza-ari | |
| 2026-01-25 | Casablanca African Open 2026 | Round of 16 | W | waza-ari | |
| 2026-01-25 | Casablanca African Open 2026 | Mustafa HEBIB | Bronze | L | waza-ari |
| 2026-01-25 | Casablanca African Open 2026 | Antonio CANDEIRO | Semi-Final | L | waza-ari |
| 2026-01-25 | Casablanca African Open 2026 | Claudio NUNES DOS SANTOS | Quarter-Final | W | ippon |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 16 | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 32 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Repechage | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Quarter-Final | L | ippon | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 16 | W | waza-ari (GS) |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-01-25 | Casablanca African Open 2026 | 5 | 3 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 2 | 1 |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 4 | 2 |