Key Metrics
Total Contests
58
Recorded international matches
Wins
34
58.6% win rate
Ippon Victories
14
41.2% of wins by ippon
Waza-ari Wins
14
Decisive waza-ari victories
| Metric | Niels THIJSSEN | -73kg average |
|---|---|---|
| Contests | 58 | 20.8 |
| Win rate | 58.6% | 46.9% |
| Ippon wins | 14 | — |
| Waza-ari wins | 14 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | Round of 32 | W | decision | |
| 2026-03-14 | Warsaw European Open 2026 | Round of 16 | L | decision | |
| 2026-02-14 | Ljubljana European Open 2026 | Round of 64 | W | decision | |
| 2026-02-14 | Ljubljana European Open 2026 | Round of 32 | L | decision | |
| 2025-09-27 | Prague European Open 2025 | Repechage | L | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 32 | W | ippon | |
| 2025-09-27 | Prague European Open 2025 | Quarter-Final | L | ippon | |
| 2025-09-27 | Prague European Open 2025 | Round of 16 | W | waza-ari (GS) | |
| 2025-09-27 | Prague European Open 2025 | Round of 64 | W | decision | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | L | ippon | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 32 | W | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Patriks KALNINS | Round of 16 | L | ippon (GS) |
| 2025-05-17 | La Nucia European Open 2025 | Round of 32 | W | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Quarter-Final | W | golden-score (GS) | |
| 2025-05-17 | La Nucia European Open 2025 | Bronze | L | waza-ari | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 16 | W | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Semi-Final | L | ippon | |
| 2025-05-17 | La Nucia European Open 2025 | Round of 64 | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | L | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 64 | W | waza-ari | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | golden-score (GS) | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 64 | W | waza-ari | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 32 | L | decision | |
| 2025-01-18 | Casablanca African Open 2025 | Bronze | W | ippon | |
| 2025-01-18 | Casablanca African Open 2025 | Antonio FRANCISCO | Quarter-Final | W | ippon |
| 2025-01-18 | Casablanca African Open 2025 | Semi-Final | L | waza-ari | |
| 2025-01-18 | Casablanca African Open 2025 | Round of 16 | W | ippon | |
| 2024-10-12 | Malaga Senior European Cup 2024 | Round of 32 | W | ippon | |
| 2024-10-12 | Malaga Senior European Cup 2024 | Round of 64 | W | ippon | |
| 2024-09-28 | Prague European Open 2024 | Bronze | W | ippon (GS) | |
| 2024-09-28 | Prague European Open 2024 | Round of 32 | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Semi-Final | L | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Round of 64 | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Quarter-Final | W | waza-ari | |
| 2024-09-28 | Prague European Open 2024 | Round of 16 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Semi-Final | L | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Saad DIKAJEV | Quarter-Final | W | ippon |
| 2024-07-06 | Tallinn European Open 2024 | Round of 16 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 64 | W | waza-ari | |
| 2024-07-06 | Tallinn European Open 2024 | Round of 32 | W | waza-ari (GS) | |
| 2024-07-06 | Tallinn European Open 2024 | Bronze | L | waza-ari | |
| 2024-06-08 | Madrid European Open 2024 | Round of 64 | L | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Quarter-Final | L | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Round of 16 | W | ippon | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Round of 32 | W | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Repechage | L | waza-ari | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | Round of 64 | W | ippon | |
| 2024-03-16 | Riga Senior European Cup 2024 | Round of 64 | L | waza-ari | |
| 2024-02-24 | Warsaw European Open 2024 | Round 1 | L | waza-ari | |
| 2023-09-30 | Prague European Open 2023 | Round 1 | L | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 3 | 1 | 2 | 1–2 | |
| 3 | 0 | 3 | 0–3 | |
| 2 | 2 | 0 | 2–0 | |
| 2 | 1 | 1 | 1–1 | |
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-14 | Warsaw European Open 2026 | 2 | 1 | |
| 2026-02-14 | Ljubljana European Open 2026 | 2 | 1 | |
| 2025-09-27 | Prague European Open 2025 | 5 | 3 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 1 | 0 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 2 | 1 |
| 2025-05-17 | La Nucia European Open 2025 | 6 | 4 | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 3 | 2 | |
| 2025-02-08 | Ljubljana European Open 2025 | 2 | 1 | |
| 2025-01-18 | Casablanca African Open 2025 | 4 | 3 | |
| 2024-10-12 | Malaga Senior European Cup 2024 | 2 | 2 | |
| 2024-09-28 | Prague European Open 2024 | 6 | 5 | |
| 2024-07-06 | Tallinn European Open 2024 | Tallinn, EST | 6 | 4 |
| 2024-06-08 | Madrid European Open 2024 | 1 | 0 | |
| 2024-04-06 | Dubrovnik Senior European Cup 2024 | 5 | 3 | |
| 2024-03-16 | Riga Senior European Cup 2024 | Riga, LAT | 1 | 0 |
| 2024-02-24 | Warsaw European Open 2024 | 1 | 0 | |
| 2023-09-30 | Prague European Open 2023 | 1 | 0 | |
| 2023-08-26 | Gaia Senior European Cup 2023 | 5 | 3 | |
| 2023-07-29 | Chengdu 2021 FISU World University Games | 1 | 0 | |
| 2023-06-10 | Madrid European Open 2023 | 2 | 1 |