Key Metrics
Total Contests
11
Recorded international matches
Wins
7
63.6% win rate
Ippon Victories
4
57.1% of wins by ippon
Waza-ari Wins
1
Decisive waza-ari victories
| Metric | Mardon RAVSHANOV | -73kg average |
|---|---|---|
| Contests | 11 | 20.8 |
| Win rate | 63.6% | 46.9% |
| Ippon wins | 4 | — |
| Waza-ari wins | 1 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | W | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | W | ippon | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Repechage | L | golden-score (GS) | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Quarter-Final | L | waza-ari | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Round 1 | L | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Bronze | W | ippon (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Quarter-Final | L | ippon | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 16 | W | decision | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Round of 32 | W | ippon (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Repechage | W | ippon (GS) | |
| 2025-03-07 | Grand Prix Upper Austria 2025 | Christos DIMITRIADI | Round of 64 | W | golden-score (GS) |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 4 | 2 | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bangkok, THA | 1 | 0 |
| 2025-03-07 | Grand Prix Upper Austria 2025 | 6 | 5 |