-73kgKyrgyzstan
Key Metrics
Total Contests
12
Recorded international matches
Wins
4
33.3% win rate
Ippon Victories
4
100.0% of wins by ippon
Waza-ari Wins
0
Decisive waza-ari victories
| Metric | Nurmukhammed BAKIRDINOV | -73kg average |
|---|---|---|
| Contests | 12 | 20.8 |
| Win rate | 33.3% | 46.9% |
| Ippon wins | 4 | — |
| Waza-ari wins | 0 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 64 | L | waza-ari | |
| 2025-11-08 | Islamic Solidarity Games Riyadh 2025 KSA Riyadh Individuals | Round of 16 | W | ippon | |
| 2025-11-08 | Islamic Solidarity Games Riyadh 2025 KSA Riyadh Individuals | Repechage | L | waza-ari | |
| 2025-11-08 | Islamic Solidarity Games Riyadh 2025 KSA Riyadh Individuals | Quarter-Final | L | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 16 | L | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Dardan CENA | Round of 32 | W | ippon |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Round 1 | L | ippon | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | Round of 32 | L | ippon | |
| 2025-03-21 | Tbilisi Grand Slam 2025 | Boniface MUKONYI | Round of 64 | W | ippon |
| 2023-06-10 | Bishkek Asian Open 2023 | Round 1 | W | ippon | |
| 2023-06-10 | Bishkek Asian Open 2023 | Round 2 | L | ippon | |
| 2023-04-28 | Kuwait City Asian Open 2023 | Round 1 | L | ippon |
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 1 | 0 | |
| 2025-11-08 | Islamic Solidarity Games Riyadh 2025 KSA Riyadh Individuals | 3 | 1 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 2 | 1 | |
| 2025-04-25 | Asian Senior Championships Bangkok 2025 Individuals | Bangkok, THA | 1 | 0 |
| 2025-03-21 | Tbilisi Grand Slam 2025 | 2 | 1 | |
| 2023-06-10 | Bishkek Asian Open 2023 | Bishkek, KGZ | 2 | 1 |
| 2023-04-28 | Kuwait City Asian Open 2023 | Kuwait City, KUW | 1 | 0 |