Key Metrics
Total Contests
23
Recorded international matches
Wins
14
60.9% win rate
Ippon Victories
6
42.9% of wins by ippon
Waza-ari Wins
4
Decisive waza-ari victories
| Metric | Ray MARINX | -73kg average |
|---|---|---|
| Contests | 23 | 20.8 |
| Win rate | 60.9% | 46.9% |
| Ippon wins | 6 | — |
| Waza-ari wins | 4 | — |
Match History
| Date | Competition | Opponent | Round | Result | Technique |
|---|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | Round of 64 | L | golden-score (GS) | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | Round of 64 | L | ippon (GS) | |
| 2026-02-14 | Ljubljana European Open 2026 | Quarter-Final | L | decision | |
| 2026-02-14 | Ljubljana European Open 2026 | Round of 16 | W | decision | |
| 2026-02-14 | Ljubljana European Open 2026 | Round of 32 | W | waza-ari | |
| 2026-02-14 | Ljubljana European Open 2026 | Round of 64 | W | ippon | |
| 2026-02-14 | Ljubljana European Open 2026 | Repechage | L | waza-ari | |
| 2025-09-27 | Prague European Open 2025 | Round of 64 | L | waza-ari | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | Round of 32 | L | waza-ari | |
| 2025-07-05 | Tallinn European Open 2025 | Round of 64 | L | ippon | |
| 2025-06-26 | Pretoria African Open 2025 | John KAPUNGWE | Quarter-Final | W | ippon |
| 2025-06-26 | Pretoria African Open 2025 | Steven MUNGANDU | Semi-Final | W | ippon |
| 2025-06-26 | Pretoria African Open 2025 | Final | W | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Repechage | W | decision | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Repechage | W | ippon (GS) | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Quarter-Final | L | ippon | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Bronze | W | waza-ari | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Round of 16 | W | waza-ari | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Round of 32 | W | decision | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | Round of 64 | W | golden-score (GS) | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 32 | W | ippon | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 16 | L | waza-ari | |
| 2025-02-08 | Ljubljana European Open 2025 | Round of 64 | W | waza-ari |
Head-to-Head Records
| Opponent | Meetings | Wins | Losses | Record |
|---|---|---|---|---|
| 2 | 0 | 2 | 0–2 |
Winning Technique Profile
Competition History
| Date | Competition | Location | Bouts | Wins |
|---|---|---|---|---|
| 2026-03-20 | Tbilisi Grand Slam 2026 | 1 | 0 | |
| 2026-03-06 | Grand Prix Upper Austria 2026 | 1 | 0 | |
| 2026-02-14 | Ljubljana European Open 2026 | 5 | 3 | |
| 2025-09-27 | Prague European Open 2025 | 1 | 0 | |
| 2025-07-23 | Rhine-Ruhr 2025 FISU World University Games | 1 | 0 | |
| 2025-07-05 | Tallinn European Open 2025 | Tallinn, EST | 1 | 0 |
| 2025-06-26 | Pretoria African Open 2025 | 3 | 3 | |
| 2025-04-05 | Dubrovnik Senior European Cup 2025 | 7 | 6 | |
| 2025-02-08 | Ljubljana European Open 2025 | 3 | 2 |
Year-by-Year Record
| Year | Contests | Wins | Win Rate |
|---|---|---|---|
| 2025 | 16 | 11 | 68.8% |
| 2026 | 7 | 3 | 42.9% |