-73kgMen Senior
Division Key Metrics
Active Athletes
1,248
On the international circuit
Contests Recorded
6,866
Across the synced period
Ippon Finishes
4,276
62.3% of all matches
Countries Represented
161
IOC-coded nations
Top Athletes in -73kg
By Wins on Record
| # | Athlete | Country | Wins | Contests | Win rate |
|---|---|---|---|---|---|
| 1 | Hidayat HEYDAROV | 63 | 71 | 88.7% | |
| 2 | Jack YONEZUKA | 57 | 106 | 53.8% | |
| 3 | Shakhram AHADOV | 57 | 77 | 74.0% | |
| 4 | Lasha SHAVDATUASHVILI | 55 | 78 | 70.5% | |
| 5 | Maxime GOBERT | 54 | 81 | 66.7% | |
| 6 | Finlay ALLAN | 52 | 93 | 55.9% | |
| 7 | Daniel CARGNIN | 51 | 68 | 75.0% | |
| 8 | Joshua GREEN | 50 | 97 | 51.5% | |
| 9 | Hassan DOUKKALI | 49 | 65 | 75.4% | |
| 10 | Nils STUMP | 48 | 56 | 85.7% | |
| 11 | Rashid MAMMADALIYEV | 48 | 71 | 67.6% | |
| 12 | Daniel SZEGEDI | 47 | 76 | 61.8% | |
| 13 | Nariman MIRZAYEV | 45 | 65 | 69.2% | |
| 14 | Alexander Bernd GABLER | 45 | 72 | 62.5% | |
| 15 | Leonardo VALERIANI | 45 | 63 | 71.4% | |
| 16 | Alberto GAITERO MARTIN | 45 | 80 | 56.3% | |
| 17 | Robert KLACAR | 44 | 86 | 51.2% | |
| 18 | Kevin ABELTSHAUSER | 43 | 77 | 55.8% | |
| 19 | Mykyta HOLOBORODKO | 42 | 63 | 66.7% | |
| 20 | Manuel LOMBARDO | 42 | 60 | 70.0% |
Countries Producing -73kg Athletes
Frequently Asked Questions
- How many athletes compete in the -73kg men division?
- 1248 athletes are tracked across 161 countries in this division.
- How many contests have been recorded in -73kg?
- 6,866 international contests in the -73kg division are on record, with 4276 decided by ippon (62.3%).
- Which country is most represented in -73kg?
- France leads the division with 54 registered athletes.