-90kgMen Senior
Division Key Metrics
Active Athletes
827
On the international circuit
Contests Recorded
4,138
Across the synced period
Ippon Finishes
2,814
68.0% of all matches
Countries Represented
140
IOC-coded nations
Top Athletes in -90kg
By Wins on Record
| # | Athlete | Country | Wins | Contests | Win rate |
|---|---|---|---|---|---|
| 1 | Guilherme SCHIMIDT | 47 | 66 | 71.2% | |
| 2 | Rafael MACEDO | 46 | 67 | 68.7% | |
| 3 | Giacomo GAMBA | 44 | 65 | 67.7% | |
| 4 | Medickson DEL ORBE CORTORREAL | 40 | 61 | 65.6% | |
| 5 | Abderahmane DIAO | 40 | 56 | 71.4% | |
| 6 | Sanshiro MURAO | 39 | 40 | 97.5% | |
| 7 | Tiziano FALCONE | 39 | 58 | 67.2% | |
| 8 | Josip BULIC | 36 | 59 | 61.0% | |
| 9 | Luka MAISURADZE | 36 | 48 | 75.0% | |
| 10 | Mariano COTO BERSIER | 36 | 62 | 58.1% | |
| 11 | Abdelaziz BEN AMMAR | 36 | 51 | 70.6% | |
| 12 | Novo RAICEVIC | MNE | 36 | 50 | 72.0% |
| 13 | Achraf MOUTII | 36 | 63 | 57.1% | |
| 14 | Johann LENZ | 31 | 50 | 62.0% | |
| 15 | Frank DE WIT | 31 | 48 | 64.6% | |
| 16 | Markus VAN DIJK | 30 | 48 | 62.5% | |
| 17 | Daniel PAZ ALBARRACIN | 29 | 52 | 55.8% | |
| 18 | Murad FATIYEV | 29 | 43 | 67.4% | |
| 19 | John JAYNE | 29 | 54 | 53.7% | |
| 20 | Toni MILETIC | BIH | 29 | 50 | 58.0% |
Countries Producing -90kg Athletes
Frequently Asked Questions
- How many athletes compete in the -90kg men division?
- 827 athletes are tracked across 140 countries in this division.
- How many contests have been recorded in -90kg?
- 4,138 international contests in the -90kg division are on record, with 2814 decided by ippon (68.0%).
- Which country is most represented in -90kg?
- Kazakhstan leads the division with 35 registered athletes.