LUXEurope
Country Key Metrics
Active Athletes
16
On IJF World Tour
Total Wins
84
51.5% win rate
Weight Classes
8
Divisions entered
Contests
163
International matches recorded
Top Luxembourg Athletes
| # | Athlete | Weight | Wins | Contests |
|---|---|---|---|---|
| 1 | Claudio NUNES DOS SANTOS | -81kg | 35 | 58 |
| 2 | Carla TAVARES FERNANDES | -52kg | 11 | 27 |
| 3 | Anetta MOSR | -63kg | 9 | 12 |
| 4 | Kevin NUNES DOS SANTOS | -73kg | 6 | 9 |
| 5 | Joffrey BRISOUX | -73kg | 4 | 9 |
| 6 | Bilgee BAYANAA | -81kg | 3 | 8 |
| 7 | Lena SCHMIT | -52kg | 2 | 5 |
| 8 | Darlene DONFACK | -70kg | 2 | 6 |
| 9 | Lora SCHROLLER | -63kg | 1 | 5 |
Weight Class Distribution
Frequently Asked Questions
- How many active judoka does Luxembourg have?
- 16 athletes represent Luxembourg on the IJF World Tour, competing across 8 weight classes.
- What is Luxembourg's overall judo win rate?
- Luxembourg has recorded 84 wins from 163 contests, a 51.5% win rate.
- In which weight class does Luxembourg field the most athletes?
- -63kg, with 3 athletes.