NOREurope
Country Key Metrics
Active Athletes
13
On IJF World Tour
Total Wins
97
43.5% win rate
Weight Classes
7
Divisions entered
Contests
223
International matches recorded
Top Norway Athletes
| # | Athlete | Weight | Wins | Contests |
|---|---|---|---|---|
| 1 | Kornelius EILERTSEN | -90kg | 18 | 39 |
| 2 | Martin BREKKE-JENSSEN | -81kg | 14 | 23 |
| 3 | Rosa ALSGAARD | -63kg | 13 | 23 |
| 4 | Gustav BROVOLD | -66kg | 13 | 31 |
| 5 | Egilsten AMARASEKARA | -60kg | 12 | 20 |
| 6 | Yoan TUTUNAROV | -81kg | 7 | 24 |
| 7 | Khusein DUDORKHANOV | -66kg | 6 | 21 |
| 8 | Elise BJOERAAS | -57kg | 5 | 15 |
| 9 | Hamza Ahmad KHAN | -100kg | 4 | 13 |
| 10 | Hans Leo HARALDSEN | -90kg | 2 | 5 |
| 11 | Jonas LANGESAETER | -100kg | 2 | 6 |
Weight Class Distribution
Frequently Asked Questions
- How many active judoka does Norway have?
- 13 athletes represent Norway on the IJF World Tour, competing across 7 weight classes.
- What is Norway's overall judo win rate?
- Norway has recorded 97 wins from 223 contests, a 43.5% win rate.
- In which weight class does Norway field the most athletes?
- -66kg, with 3 athletes.