KOSEurope
Country Key Metrics
Active Athletes
24
On IJF World Tour
Total Wins
391
61.7% win rate
Weight Classes
10
Divisions entered
Contests
634
International matches recorded
Top Kosovo Athletes
| # | Athlete | Weight | Wins | Contests |
|---|---|---|---|---|
| 1 | Distria KRASNIQI | -52kg | 90 | 107 |
| 2 | Laura FAZLIU | -63kg | 64 | 95 |
| 3 | Nora GJAKOVA | -63kg | 43 | 59 |
| 4 | Flaka LOXHA | -57kg | 38 | 70 |
| 5 | Akil GJAKOVA | -73kg | 37 | 58 |
| 6 | Loriana KUKA | -78kg | 35 | 59 |
| 7 | Dardan CENA | -73kg | 15 | 32 |
| 8 | Erza MUMINOVIQ | -48kg | 14 | 30 |
| 9 | Fationa KASAPI | -52kg | 13 | 26 |
| 10 | Shpati ZEKAJ | -100kg | 11 | 20 |
| 11 | Debora GJAKOVA | -63kg | 8 | 21 |
| 12 | Anes VESELI | -90kg | 7 | 15 |
| 13 | Laurine GASHI | -52kg | 5 | 10 |
| 14 | Muhamedin VESELI | -66kg | 5 | 10 |
| 15 | Estea ARIFAJ | -48kg | 1 | 5 |
Weight Class Distribution
Frequently Asked Questions
- How many active judoka does Kosovo have?
- 24 athletes represent Kosovo on the IJF World Tour, competing across 10 weight classes.
- What is Kosovo's overall judo win rate?
- Kosovo has recorded 391 wins from 634 contests, a 61.7% win rate.
- In which weight class does Kosovo field the most athletes?
- -52kg, with 4 athletes.