5 nations
Countries at a Glance
| Country | Athletes | Contests | Wins | Win Rate |
|---|---|---|---|---|
| Guam | 5 | 35 | 9 | 25.7% |
| Fiji | 4 | 32 | 13 | 40.6% |
| New Caledonia | 4 | 9 | 5 | 55.6% |
| Samoa | 3 | 29 | 5 | 17.2% |
| Tokelau | 1 | 3 | 1 | 33.3% |
Guam
Fiji
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| Tevita TAKAYAWA | -100kg | 4 | 7 |
| Gerard TAKAYAWA | +100kg | 4 | 10 |
| Shanice TAKAYAWA | -70kg | 3 | 11 |
| Eva RODRIGUES | -57kg | 2 | 4 |
New Caledonia
Samoa
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| William TAI TIN | -73kg | 3 | 20 |
| Peniamina PERCIVAL | -81kg | 1 | 6 |
| Georgia AIESI | -70kg | 1 | 3 |
Tokelau
| Athlete | Weight | Wins | Contests |
|---|---|---|---|
| Ilai Ualehi Elekana MANU | -90kg | 1 | 3 |