SUIEurope
Country Key Metrics
Active Athletes
51
On IJF World Tour
Total Wins
660
51.4% win rate
Weight Classes
10
Divisions entered
Contests
1,285
International matches recorded
Top Switzerland Athletes
| # | Athlete | Weight | Wins | Contests |
|---|---|---|---|---|
| 1 | Binta NDIAYE | -57kg | 50 | 85 |
| 2 | Nils STUMP | -73kg | 48 | 56 |
| 3 | Gioia VETTERLI | -70kg | 41 | 71 |
| 4 | John WAIZENEGGER | -73kg | 37 | 66 |
| 5 | Freddy WAIZENEGGER | -66kg | 35 | 66 |
| 6 | Naim MATT | -73kg | 34 | 57 |
| 7 | Fabienne KOCHER | -52kg | 31 | 59 |
| 8 | Samuel WAIZENEGGER | -60kg | 31 | 56 |
| 9 | Daniel EICH | -100kg | 29 | 41 |
| 10 | Aurelien BONFERRONI | -81kg | 27 | 47 |
| 11 | David GAUCH | -60kg | 24 | 53 |
| 12 | Jesse WAIZENEGGER | -60kg | 22 | 47 |
| 13 | Olivia GERTSCH | -57kg | 22 | 47 |
| 14 | Loic GEROSA | -81kg | 22 | 35 |
| 15 | Alina LENGWEILER | -70kg | 21 | 42 |
Weight Class Distribution
Frequently Asked Questions
- How many active judoka does Switzerland have?
- 51 athletes represent Switzerland on the IJF World Tour, competing across 10 weight classes.
- What is Switzerland's overall judo win rate?
- Switzerland has recorded 660 wins from 1,285 contests, a 51.4% win rate.
- In which weight class does Switzerland field the most athletes?
- -73kg, with 11 athletes.