UKREurope
Country Key Metrics
Active Athletes
137
On IJF World Tour
Total Wins
1,246
52.8% win rate
Weight Classes
14
Divisions entered
Contests
2,359
International matches recorded
Top Ukraine Athletes
| # | Athlete | Weight | Wins | Contests |
|---|---|---|---|---|
| 1 | Dilshot KHALMATOV | -60kg | 52 | 84 |
| 2 | Bogdan IADOV | -66kg | 50 | 77 |
| 3 | Artem LESIUK | -60kg | 46 | 81 |
| 4 | Mykyta HOLOBORODKO | -73kg | 42 | 63 |
| 5 | Mykhailo SVIDRAK | -81kg | 41 | 67 |
| 6 | Daria BILODID | -57kg | 40 | 55 |
| 7 | Yuliia KURCHENKO | -78kg | 40 | 68 |
| 8 | Anastasiia ANTIPINA | -70kg | 36 | 64 |
| 9 | Vadym CHERNOV | -66kg | 35 | 57 |
| 10 | Vladyslav KOLOBOV | -81kg | 34 | 57 |
| 11 | Yelyzaveta LYTVYNENKO | +78kg | 34 | 60 |
| 12 | Ruslana BULAVINA | +78kg | 33 | 67 |
| 13 | Serhii NEBOTOV | -73kg | 33 | 45 |
| 14 | Anna KAZAKOVA | -78kg | 24 | 47 |
| 15 | Nazar VISKOV | -66kg | 24 | 38 |
Weight Class Distribution
Frequently Asked Questions
- How many active judoka does Ukraine have?
- 137 athletes represent Ukraine on the IJF World Tour, competing across 14 weight classes.
- What is Ukraine's overall judo win rate?
- Ukraine has recorded 1246 wins from 2,359 contests, a 52.8% win rate.
- In which weight class does Ukraine field the most athletes?
- -66kg, with 19 athletes.